121
Mandeok Reclamation Area
만덕간척지
만덕간척지
Names
Number | # in 99-04 PDF | Name Korean | Name English | |
2000 | 61 | 63 | 만덕간척지 | |
2001 | 63 | 63 | 만덕간척지 | |
2002 | 63 | 63 | 만덕간척지 | |
2003 | 63 | 63 | 만덕간척지 | |
2004 | 63 | 63 | 만덕간척지 | Mandeok Reclamation Area |
2005 | 66 | 만덕간척지 | ||
2006 | 66 | 만덕간척지 | ||
2007 | 67 | 만덕간척지 | ||
2008 | 77 | 만덕간척지 | Mandeok Reclaimed Area | |
2009 | 78 | 만덕간척지 | Mandeok Reclamation Area | |
2010 | 100 | 만덕간척지 | Mandeok Reclamation Area | |
2011 | 114 | 만덕간척지 | Mandeok Reclamation Area | |
2012 | 114 | 만덕간척지 | Mandeok Reclamation Area | |
2013 | 114 | 만덕간척지 | Mandeok Reclamation Area | |
2014 | 114 | 만덕간척지 | Mandeok Reclaimed Area |
Counting data 2000 - 2014
Species |
Tundra Bean Goose |
Greater White-fronted Goose |
Common Shelduck |
Mandarin Duck |
Mallard |
Eastern Spot-billed Duck |
Northern Shoveler |
Northern Pintail |
Eurasian Teal |
Common Pochard |
Tufted Duck |
Common Goldeneye |
Smew |
Common Merganser |
Little Grebe |
Great Crested Grebe |
Black-necked Grebe |
Grey Heron |
Western Great Egret |
Eastern Great Egret |
Little Egret |
Temminck's Cormorant |
Western Osprey |
Eurasian Sparrowhawk |
Eastern Buzzard |
Common Kestrel |
Peregrine Falcon |
Eurasian Coot |
Common Sandpiper |
Black-tailed Gull |
Common Gull |
Vega Gull |
Oriental Turtle Dove |
Bull-headed Shrike |
Eurasian Jay |
Azure-winged Magpie |
Eurasian Magpie |
Large-billed Crow |
Varied Tit |
Eastern Great Tit |
Eurasian Skylark |
Brown-eared Bulbul |
Long-tailed Tit |
Vinous-throated Parrotbill |
Naumann's Thrush |
Dusky Thrush |
Red-flanked Bluetail |
Daurian Redstart |
Eurasian Tree Sparrow |
White Wagtail |
Buff-bellied Pipit |
Grey-capped Greenfinch |
Eurasian Siskin |
Hawfinch |
Little Bunting |
Rustic Bunting |
Yellow-throated Bunting |
Black-faced Bunting |
Lapland Longspur |
Unidentified Ducks |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
33 | 101 | 337 | 122 | |||||||||||
19 | 292 | 710 | ||||||||||||
3 | 4 | |||||||||||||
8 | ||||||||||||||
161 | 610 | 79 | 5 | 430 | 10 | 4 | 5 | 514 | 83 | |||||
17 | 10 | 68 | 15 | 2 | 5 | |||||||||
110 | 7 | |||||||||||||
40 | 40 | 46 | 33 | 2 | 1 | 120 | 45 | 72 | ||||||
24 | 40 | 26 | 13 | 125 | 2 | |||||||||
23 | 12 | 84 | 2 | 230 | ||||||||||
80 | 320 | 110 | ||||||||||||
9 | 24 | 4 | 2 | 2 | ||||||||||
2 | ||||||||||||||
35 | 5 | 6 | 1 | 1 | 85 | 77 | ||||||||
34 | 6 | 2 | 6 | 3 | 10 | 5 | 1 | 5 | ||||||
4 | 1 | 1 | ||||||||||||
2 | ||||||||||||||
5 | 2 | 3 | 1 | 7 | 1 | 9 | 1 | 6 | 11 | 2 | 5 | 11 | 7 | |
4 | 2 | 12 | 1 | 1 | ||||||||||
2 | 3 | 2 | 3 | 3 | 2 | 5 | 13 | 2 | ||||||
23 | 1 | 8 | 1 | 4 | 2 | 2 | 1 | 1 | ||||||
4 | 1 | 1 | 10 | |||||||||||
1 | ||||||||||||||
1 | ||||||||||||||
2 | 1 | 5 | 3 | 1 | 1 | 1 | ||||||||
1 | 2 | 1 | 1 | 1 | ||||||||||
1 | ||||||||||||||
6 | 6 | 11 | 2 | 2 | ||||||||||
1 | ||||||||||||||
1 | 7 | |||||||||||||
6 | 42 | |||||||||||||
1 | 1 | 3 | 45 | 3 | 37 | 10 | 5 | |||||||
41 | 4 | 2 | 3 | 4 | 6 | 66 | ||||||||
1 | 1 | 2 | 1 | 1 | 2 | |||||||||
6 | ||||||||||||||
8 | ||||||||||||||
1 | 2 | 2 | 7 | 2 | 6 | 2 | 8 | 34 | 3 | 4 | ||||
1 | ||||||||||||||
2 | ||||||||||||||
2 | 3 | 3 | 7 | 1 | ||||||||||
55 | 25 | 5 | 8 | |||||||||||
4 | 2 | 6 | 5 | 1 | 16 | 12 | 5 | 1 | 4 | |||||
13 | ||||||||||||||
30 | 95 | 38 | 26 | 59 | 21 | 25 | 15 | 4 | 36 | 69 | ||||
2 | ||||||||||||||
1 | 3 | 1 | 5 | 3 | ||||||||||
2 | ||||||||||||||
1 | 1 | 1 | 1 | 5 | 1 | 4 | 2 | |||||||
46 | 16 | 5 | 67 | |||||||||||
2 | 1 | 3 | 1 | |||||||||||
6 | 7 | 6 | 25 | |||||||||||
3 | 8 | |||||||||||||
120 | 20 | |||||||||||||
1 | ||||||||||||||
4 | ||||||||||||||
14 | 7 | 8 | ||||||||||||
30 | 40 | 65 | 8 | 44 | 21 | 25 | 8 | 10 | 28 | |||||
14 | ||||||||||||||
150 | ||||||||||||||
7 |