106
Yeongam Lake
영암호
영암호
Names
Number | # in 99-04 PDF | Name Korean | Name English | |
1999 | 35 | 55 | 영암호 | |
2000 | 53 | 55 | 영암호 | |
2001 | 55 | 55 | 영암호 | |
2002 | 55 | 55 | 영암호 | |
2003 | 55 | 55 | 영암호 | |
2004 | 55 | 55 | 영암호 | Yeongam Lake |
2005 | 58 | 영암호 | ||
2006 | 58 | 영암호 | ||
2007 | 59 | 영암호 | ||
2008 | 69 | 영암호 | Yeongam Lake | |
2009 | 70 | 영암호 | Yeongam Lake | |
2010 | 87 | 영암호 | Yeongam Lake | |
2011 | 99 | 영암호 | Yeongam Lake | |
2012 | 99 | 영암호 | Yeongam Lake | |
2013 | 99 | 영암호 | Yeongam Lake | |
2014 | 99 | 영암호 | Yeongam Lake |
Counting data 1999 - 2014
Species |
Japanese Quail |
Common Pheasant |
Swan Goose |
Taiga Bean Goose |
Tundra Bean Goose |
Greater White-fronted Goose |
Snow Goose |
Whooper Swan |
Common Shelduck |
Gadwall |
Falcated Duck |
Eurasian Wigeon |
Mallard |
Eastern Spot-billed Duck |
Northern Shoveler |
Northern Pintail |
Baikal Teal |
Eurasian Teal |
Common Pochard |
Baer's Pochard |
Tufted Duck |
Greater Scaup |
Common Goldeneye |
Smew |
Common Merganser |
Red-breasted Merganser |
Pacific Loon |
Little Grebe |
Great Crested Grebe |
Black-necked Grebe |
Black Stork |
Oriental Stork |
Eurasian Spoonbill |
Grey Heron |
Western Great Egret |
Eastern Great Egret |
Intermediate Egret |
Little Egret |
Great Cormorant |
Temminck's Cormorant |
Black Kite |
White-tailed Eagle |
Cinereous Vulture |
Northern Harrier |
Eurasian Sparrowhawk |
Northern Goshawk |
Eastern Buzzard |
Upland Buzzard |
Rough-legged Buzzard |
Greater Spotted Eagle |
Eastern Imperial Eagle |
Golden Eagle |
Common Kestrel |
Merlin |
Peregrine Falcon |
Common Moorhen |
Eurasian Coot |
White-naped Crane |
Hooded Crane |
Northern Lapwing |
Common Snipe |
Green Sandpiper |
Common Sandpiper |
Black-headed Gull |
Black-tailed Gull |
Common Gull |
Vega Gull |
● Mongolian Gull |
Caspian Gull |
● Heuglin's Gull |
Slaty-backed Gull |
Oriental Turtle Dove |
Bull-headed Shrike |
Chinese Grey Shrike |
Eurasian Jay |
Eurasian Magpie |
Carrion Crow |
Eastern Great Tit |
Chinese Penduline Tit |
Eurasian Skylark |
Brown-eared Bulbul |
Long-tailed Tit |
Dusky Warbler |
Vinous-throated Parrotbill |
White-cheeked Starling |
Common Starling |
Pale Thrush |
Naumann's Thrush |
Dusky Thrush |
Daurian Redstart |
Eurasian Tree Sparrow |
White Wagtail |
Olive-backed Pipit |
Red-throated Pipit |
Buff-bellied Pipit |
Brambling |
Grey-capped Greenfinch |
Red Crossbill |
Hawfinch |
Meadow Bunting |
Chestnut-eared Bunting |
Little Bunting |
Rustic Bunting |
Yellow-throated Bunting |
Black-faced Bunting |
Pallas's Reed Bunting |
Common Reed Bunting |
Lapland Longspur |
Unidentified Birds |
Unidentified Cormorants |
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
2 | 2 | 1 | 4 | ||||||||||||
1 | 7 | 10 | 2 | 2 | 10 | 5 | 2 | 5 | 4 | 6 | 5 | ||||
25 | |||||||||||||||
4804 | 112 | ||||||||||||||
1550 | 4545 | 77 | 1086 | 180 | 2043 | 1407 | 5794 | 2468 | 1507 | 4179 | 520 | 1980 | |||
950 | 2880 | 4746 | 1850 | 2760 | 80 | 828 | 13 | 701 | 1825 | 810 | 7439 | 1095 | |||
1 | 1 | 2 | |||||||||||||
2 | 162 | 113 | 72 | 89 | 84 | 7 | 69 | 23 | 8 | 46 | 122 | 52 | 9 | 13 | |
14 | 1 | 21 | |||||||||||||
15 | 35 | 4 | 2 | 4 | 2 | 18 | 42 | 38 | |||||||
1 | 84 | 17 | 23 | 30 | 4 | 5 | 17 | 54 | 12 | 12 | 11 | ||||
27 | 91 | 15 | 28 | 148 | 20 | 5 | 38 | ||||||||
1413 | 2773 | 1058 | 2662 | 2891 | 1760 | 8304 | 1380 | 928 | 3777 | 1654 | 2709 | 1088 | 1818 | 1997 | 2110 |
407 | 4957 | 268 | 202 | 378 | 2518 | 1638 | 745 | 1600 | 1097 | 239 | 348 | 151 | 890 | 676 | 630 |
21 | 5 | 12 | 12 | 4 | 8 | 3 | 36 | 20 | |||||||
21 | 14 | 115 | 20 | 103 | 6 | 7 | 4 | 13 | |||||||
51 | 8061 | 12001 | 435000 | 480000 | 220836 | 24 | 1800 | 25000 | |||||||
630 | 141 | 110 | 247 | 540 | 582 | 345 | 820 | 838 | 14 | 22 | 43 | 206 | |||
647 | 71 | 35 | 524 | 67 | 162 | 3 | 1592 | 1110 | 75 | 335 | 1202 | 1136 | 424 | 876 | |
2 | |||||||||||||||
750 | 21 | 3 | 10 | 67 | 35 | 30 | 242 | 201 | 280 | 318 | 273 | 259 | 69 | ||
5 | 2 | 1 | 1 | ||||||||||||
5 | 14 | 110 | 219 | 227 | 209 | 50 | 33 | 41 | 46 | 14 | |||||
8 | 6 | 3 | 9 | 2 | 5 | ||||||||||
4 | 50 | 7 | 117 | 303 | 95 | 636 | 11 | 64 | 220 | 198 | 60 | 400 | 60 | 202 | 65 |
1 | 4 | 9 | 20 | 15 | 3 | 6 | 50 | 60 | 2 | 60 | |||||
2 | |||||||||||||||
4 | 3 | 7 | 28 | 24 | 25 | 4 | 3 | 23 | 20 | 11 | 6 | 17 | 5 | 5 | |
15 | 19 | 156 | 15 | 18 | 12 | 54 | 1376 | 680 | 824 | 7 | 124 | 72 | 1764 | ||
7 | 29 | 1 | 1 | 9 | 5 | ||||||||||
2 | 1 | ||||||||||||||
3 | 2 | 1 | 5 | 2 | 4 | 1 | 2 | 2 | |||||||
11 | 40 | 76 | 8 | 1 | 19 | 1 | |||||||||
5 | 13 | 3 | 1 | 7 | 12 | 34 | 7 | 10 | 7 | 6 | 9 | 4 | 10 | 18 | 8 |
1 | 3 | 20 | 42 | 9 | 11 | 3 | 3 | 6 | 39 | ||||||
6 | 5 | 4 | 5 | 35 | 14 | 13 | 3 | 1 | 32 | 8 | |||||
1 | |||||||||||||||
6 | 8 | 3 | 7 | 16 | 13 | 5 | 1 | 3 | 1 | 1 | |||||
9 | 2 | 202 | 406 | 59 | 81 | 13 | 73 | ||||||||
56 | 1 | 2 | 1 | 1 | 7 | 127 | |||||||||
1 | 1 | ||||||||||||||
2 | 2 | 3 | 1 | 1 | |||||||||||
3 | 2 | 1 | 2 | 4 | |||||||||||
1 | 5 | 2 | 6 | 5 | 3 | 3 | 5 | 13 | 2 | 5 | 2 | 6 | 5 | 1 | |
3 | 1 | ||||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
1 | 2 | 3 | 2 | 3 | 4 | 5 | 4 | 5 | 1 | 1 | |||||
1 | 1 | ||||||||||||||
1 | |||||||||||||||
1 | |||||||||||||||
2 | 1 | ||||||||||||||
1 | |||||||||||||||
1 | 1 | 2 | 5 | 3 | 6 | 5 | 4 | 6 | 2 | 4 | 6 | 10 | 1 | 3 | |
1 | 1 | 1 | |||||||||||||
1 | 1 | 1 | |||||||||||||
1 | 4 | 6 | |||||||||||||
32 | 242 | 244 | 38 | 87 | 239 | 124 | 208 | 747 | 993 | 914 | 541 | 719 | 853 | 307 | |
1 | |||||||||||||||
27 | |||||||||||||||
2 | 8 | ||||||||||||||
1 | |||||||||||||||
2 | 1 | 1 | 1 | 1 | |||||||||||
2 | |||||||||||||||
30 | 290 | 24 | 1502 | 70 | 1105 | 43 | 204 | 239 | 658 | 261 | 62 | ||||
3 | 3 | 30 | 60 | 2 | 41 | 4 | 18 | 13 | 74 | ||||||
21 | 3 | 5 | 2 | 21 | 15 | 24 | |||||||||
21 | 191 | 11 | 34 | 30 | 71 | 58 | 76 | 29 | 31 | 90 | 10 | 137 | 70 | ||
6 | |||||||||||||||
34 | 11 | 4 | 16 | ||||||||||||
3 | 2 | 1 | |||||||||||||
3 | |||||||||||||||
17 | 3 | 111 | 45 | 2 | 57 | 5 | 50 | 42 | 17 | 140 | 101 | 128 | 21 | ||
2 | 4 | 3 | 1 | 2 | 4 | 4 | 1 | 2 | |||||||
1 | 1 | 1 | |||||||||||||
3 | |||||||||||||||
12 | 12 | 35 | 23 | 22 | 5 | 16 | 5 | 135 | 3 | 64 | 7 | 30 | |||
3 | |||||||||||||||
10 | 7 | 2 | 4 | 20 | |||||||||||
8 | 1 | ||||||||||||||
5 | 70 | 21 | 30 | 58 | 55 | 420 | 10 | ||||||||
6 | 19 | 2 | 9 | 2 | 45 | 11 | 6 | 11 | 4 | 20 | 10 | 6 | |||
5 | |||||||||||||||
1 | |||||||||||||||
90 | 45 | 350 | 20 | 84 | 215 | 180 | 13 | 15 | 32 | ||||||
70 | 1 | 40 | 1 | 72 | |||||||||||
2 | 70 | ||||||||||||||
1 | |||||||||||||||
1 | 1 | ||||||||||||||
25 | 1 | 6 | 4 | 10 | 18 | 2 | |||||||||
1 | 1 | 1 | 1 | 2 | 3 | 12 | 5 | 2 | 4 | 1 | |||||
5 | 121 | 51 | 80 | 25 | 76 | 155 | 57 | 14 | 33 | 10 | |||||
2 | 2 | 4 | 5 | 4 | 2 | 2 | |||||||||
2 | 4 | 2 | |||||||||||||
1 | |||||||||||||||
55 | 81 | 6 | 5 | 5 | 7 | 6 | 4 | 36 | 16 | 33 | |||||
36 | |||||||||||||||
17 | |||||||||||||||
27 | |||||||||||||||
1 | |||||||||||||||
3 | 36 | 3 | 3 | ||||||||||||
1 | |||||||||||||||
15 | 2 | ||||||||||||||
74 | 19 | 34 | 1 | 4 | 60 | 13 | |||||||||
18 | 20 | 19 | 159 | 42 | 5 | 21 | 10 | 5 | |||||||
35 | 1 | ||||||||||||||
6 | 15 | 3 | 5 | 5 | 2 | ||||||||||
9 | 3 | 6 | |||||||||||||
150 | 82 | 211 | |||||||||||||
2180 | |||||||||||||||
50 |