Flagrecords Mokpo Namhang Urban Wetland
2003 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014? 2015? 2015 | |||||||||||
No. | Date | Species | right leg | left leg | Ob- server | Picture | AWSG # | ||||
Korean | English | Scientific | tibia | tarsus | tibia | tarsus | |||||
1 | 08-May-2003 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | KHK | 5772 | ||||
2 | 11-May-2003 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | LJS | 5075 | ||||
3 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | white | 5076 | ||||||
4 | 꼬까도요 | Ruddy Turnstone | Arenaria interpres | blue | 5077 | ||||||
5 | 12-May-2003 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | LJS | 5075 | ||||
6 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | white | 5076 | ||||||
7 | 꼬까도요 | Ruddy Turnstone | Arenaria interpres | blue | 5077 |
2003 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014? 2015? 2015 | |||||||||||
No. | Date | Species | right leg | left leg | Ob- server | Picture | AWSG # | ||||
Korean | English | Scientific | tibia | tarsus | tibia | tarsus | |||||
1 | 07-Apr-2005 | 민물도요 | Dunlin | Calidris alpina | blue | KKN | 7109 | ||||
2 | 17-Apr-2005 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | KKN | 7124 | ||||
3 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | white | 7123 | ||||||
4 | 24-Apr-2005 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | PSK | 7494 | ||||
green | |||||||||||
5 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | 7491 | ||||||
6 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | white | JJJ | 7504 | |||||
7 | 26-Apr-2005 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | PSK | 7493 | ||||
green | |||||||||||
8 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | 7492 | ||||||
9 | 14-May-2005 | 꼬까도요 | Ruddy Turnstone | Arenaria interpres | blue | PJG | 8262 | ||||
10 | 꼬까도요 | Ruddy Turnstone | Arenaria interpres | white | 8263 | ||||||
11 | 꼬까도요 | Ruddy Turnstone | Arenaria interpres | orange | yellow | 8264 |
2003 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014? 2015? 2015 | |||||||||||
No. | Date | Species | right leg | left leg | Ob- server | Picture | AWSG # | ||||
Korean | English | Scientific | tibia | tarsus | tibia | tarsus | |||||
1 | 12-Apr-2006 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | KSY | 13815 | ||||
2 | 20-Apr-2006 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | metal band | KSY | 13816 | |||
3 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | 13816 | ||||||
4 | 23-Apr-2006 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | KSY | 13817 | ||||
5 | 24-Apr-2006 | 꼬까도요 | Ruddy Turnstone | Arenaria interpres | white | GKN | 10424 | ||||
6 | 02-May-2006 | 꼬까도요 | Ruddy Turnstone | Arenaria interpres | white | KSY | 13822 | ||||
7 | 03-May-2006 | 꼬까도요 | Ruddy Turnstone | Arenaria interpres | white | metal band | AK | 10425 | |||
8 | 05-May-2006 | 꼬까도요 | Ruddy Turnstone | Arenaria interpres | white | metal band | KSY | 13818 | |||
9 | 10-May-2006 | 꼬까도요 | Ruddy Turnstone | Arenaria interpres | white | metal band | KSY | 13819 | |||
10 | 11-May-2006 | 민물도요 | Dunlin | Calidris alpina | white | blue | AK | 10437 | |||
11 | 15-May-2006 | 꼬까도요 | Ruddy Turnstone | Arenaria interpres | blue | KSY | 13821 | ||||
12 | 꼬까도요 | Ruddy Turnstone | Arenaria interpres | white | metal band | 13820 | |||||
13 | 30-Jul-2006 | 노랑발도요 | Grey-tailed Tattler | Tringa brevipes | blue | KSY | 16061 |
2003 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014? 2015? 2015 | |||||||||||
No. | Date | Species | right leg | left leg | Ob- server | Picture | AWSG # | ||||
Korean | English | Scientific | tibia | tarsus | tibia | tarsus | |||||
1 | 11-Apr-2007 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | KSY, AK | 13792 | ||||
2 | 15-Apr-2007 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | PSK | 13302 | ||||
green | |||||||||||
3 | 16-Apr-2007 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | AK | 13793 | ||||
4 | 18-Apr-2007 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | KSY, AK | 13794 | ||||
5 | 꼬까도요 | Ruddy Turnstone | Arenaria interpres | white | metal band | 13800 | |||||
6 | 25-Apr-2007 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | KSY, AK | 13795 | ||||
7 | 05-May-2007 | 좀도요 | Red- necked Stint | Calidris ruficollis | orange | KSY | 13796 | ||||
8 | 18-May-2007 | 꼬까도요 | Ruddy Turnstone | Arenaria interpres | metal band | blue | white | KSY | 13786 |
2003 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014? 2015? 2015 | |||||||||||
No. | Date | Species | right leg | left leg | Ob- server | Picture | AWSG # | ||||
Korean | English | Scientific | tibia | tarsus | tibia | tarsus | |||||
1 | 14-Apr-2008 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | AK | 16062 | ||||
2 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | metal band | 16062 | |||||
3 | 19-Apr-2008 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | metal band | KSY | 16063 | |||
4 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | metal band | 16063 | |||||
5 | 21-Apr-2008 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | KSY | 16064 | ||||
6 | 23-Apr-2008 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | KSY | 16065 | ||||
7 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | 16065 | ||||||
8 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | white | 16066 | ||||||
9 | 24-Apr-2008 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | AK | 16067 | ||||
10 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | 16067 | ||||||
11 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | 16067 | ||||||
12 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | 16067 | ||||||
13 | 25-Apr-2008 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | KSY, AK | 16068 | ||||
14 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | 16068 | ||||||
15 | 30-Apr-2008 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | AK | 16069 | ||||
16 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | 16069 | ||||||
17 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | white | 16070 | ||||||
18 | 01-May-2008 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | PJG, AK | 16071 | ||||
19 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | 16071 | ||||||
20 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | white | 16072 | ||||||
21 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | 16073 | ||||||
green | |||||||||||
22 | 10-May-2008 | 꼬까도요 | Ruddy Turnstone | Arenaria interpres | metal band | blue | NM, AK | 15934 | |||
23 | 꼬까도요 | Ruddy Turnstone | Arenaria interpres | metal band | blue | 15934 | |||||
24 | 11-May-2008 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | KSY | 16076 | ||||
25 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | NM, AR, AB, CH | 15776 | |||||
26 | 꼬까도요 | Ruddy Turnstone | Arenaria interpres | blue | 15827 | ||||||
27 | 14-May-2008 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | metal band | KSY | 16077 | |||
28 | 15-May-2008 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | AK | 16078 | ||||
29 | 꼬까도요 | Ruddy Turnstone | Arenaria interpres | blue | 16060 | ||||||
30 | 04-Aug-2008 | 꼬까도요 | Ruddy Turnstone | Arenaria interpres | white | metal band | KSY |
2003 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014? 2015? 2015 | |||||||||||
No. | Date | Species | right leg | left leg | Ob- server | Picture | AWSG # | ||||
Korean | English | Scientific | tibia | tarsus | tibia | tarsus | |||||
1 | 08-Apr-2009 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | metal band | KSY, AK | 20619 | |||
2 | 09-Apr-2009 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | metal band | AK | 20616 | |||
3 | 13-Apr-2009 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | metal band | AK | 20615 | |||
4 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | 20615 | ||||||
5 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | metal band | 20615 | |||||
6 | 14-Apr-2009 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | metal band | KSY, AK | 20631 | |||
7 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | 20631 | ||||||
8 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | metal band | 20631 | |||||
9 | 15-Apr-2009 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | metal band | AK | 20630 | |||
10 | 16-Apr-2009 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | metal band | AK, RN | 20629 | |||
11 | 17-Apr-2009 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | metal band | AK | 20628 | |||
12 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | metal band | 20628 | |||||
13 | 25-Apr-2009 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | KSY | |||||
14 | 28-Apr-2009 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | KSY | |||||
15 | 04-May-2009 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | KSY | |||||
16 | 06-May-2009 | 꼬까도요 | Ruddy Turnstone | Arenaria interpres | metal band | blue | AK | 20833 | |||
17 | 08-May-2009 | 꼬까도요 | Ruddy Turnstone | Arenaria interpres | blue | AK | 20835 | ||||
18 | 10-May-2009 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | KSY | |||||
19 | 04-Aug-2009 | 꼬까도요 | Ruddy Turnstone | Arenaria interpres | orange (2K) | blue | metal band | AK | 22389 |
2003 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014? 2015? 2015 | |||||||||||
No. | Date | Species | right leg | left leg | Ob- server | Picture | AWSG # | ||||
Korean | English | Scientific | tibia | tarsus | tibia | tarsus | |||||
1 | 08-Apr-2010 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | metal band | KSY | 24601 | |||
2 | 09-Apr-2010 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | metal band | AK | 24602 | |||
3 | 10-Apr-2010 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | metal band | KSY, AK | 24603 | |||
4 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | metal band | 24603 | |||||
5 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | metal band | 24603 | |||||
6 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | metal band | 24603 | |||||
7 | 13-Apr-2010 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | metal band | KSY, AK | 24817 | |||
8 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | green | metal band | 24818 | |||||
9 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | green | metal band | 24818 | |||||
10 | 14-Apr-2010 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | metal band | KSY, AK | 24819 | |||
11 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | metal band | 24819 | |||||
12 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | metal band | 24819 | |||||
13 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | green | metal band | 24820 | |||||
14 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | green | metal band | 24820 | |||||
15 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | white | metal band | ||||||
16 | 15-Apr-2010 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | metal band | AK | 24822 | |||
17 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | metal band | 24822 | |||||
18 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | white | metal band | 24823 | |||||
19 | 16-Apr-2010 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | metal band | AK, RN | 24824 | |||
20 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | metal band | 24824 | |||||
21 | 17-Apr-2010 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | metal band | KSY | ||||
22 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | metal band | ||||||
23 | 19-Apr-2010 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | metal band | AK | ||||
24 | 20-Apr-2010 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | metal band | KSY, AK | 24827 | |||
25 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | metal band | 24827 | |||||
26 | 21-Apr-2010 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | AK | 24828 | ||||
27 | 24-Apr-2010 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | AK | 24829 | ||||
28 | 27-Apr-2010 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | metal band | KSY, AK | 24833 | |||
29 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | white | metal band | 24834 | |||||
30 | 28-Apr-2010 | 붉은가슴도요 | Red Knot | Calidris canutus | orange | metal band | KSY | ||||
31 | 29-Apr-2010 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | metal band | KSY, AK | 24837 | |||
32 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | green | metal band | 24838 | |||||
33 | 붉은가슴도요 | Red Knot | Calidris canutus | orange | metal band | 24836 | |||||
34 | 30-Apr-2010 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | metal band | KSY | ||||
35 | 13-May-2010 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | metal band | KSY | ||||
36 | 17-May-2010 | 꼬까도요 | Ruddy Turnstone | Arenaria interpres | metal band | blue | AK | 24841 | |||
37 | 18-May-2010 | 꼬까도요 | Ruddy Turnstone | Arenaria interpres | metal band | blue | AK | 24842 | |||
38 | 20-May-2010 | 꼬까도요 | Ruddy Turnstone | Arenaria interpres | metal band | blue | AK | 24843 | |||
39 | 꼬까도요 | Ruddy Turnstone | Arenaria interpres | metal band | blue | 24843 | |||||
40 | 09-Aug-2010 | 중부리도요 | Whimbrel | Numenius phaeopus | yellow | KSY |
2003 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014? 2015? 2015 | |||||||||||
No. | Date | Species | right leg | left leg | Ob- server | Picture | AWSG # | ||||
Korean | English | Scientific | tibia | tarsus | tibia | tarsus | |||||
1 | 05-Apr-2011 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | metal band | KSY, AK | 30851 | |||
2 | 06-Apr-2011 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | metal band | AK | 30852 | |||
3 | 08-Apr-2011 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange (VS) | AK | 30853 | ||||
4 | 10-Apr-2011 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | metal band | KSY, AK | 30854 | |||
5 | 11-Apr-2011 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | metal band | AK | 30855 | |||
6 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | metal band | 30856 | |||||
7 | 15-Apr-2011 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | AK | 30857 | ||||
8 | 16-Apr-2011 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | AK | 30858 | ||||
9 | 23-Apr-2011 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange (3V) | metal band | KSY, AK | 30962 | |||
10 | 24-Apr-2011 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | KSY | 30958 | ||||
11 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange (XA) | metal band | 30959 | |||||
12 | 25-Apr-2011 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | AK | 30960 | ||||
13 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange (XA) | metal band | 30961 | |||||
14 | 26-Apr-2011 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange (XA) | metal band | AK | 31020 | |||
15 | 27-Apr-2011 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange (XA) | metal band | AK | 31021 | |||
16 | 28-Apr-2011 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange (XA) | metal band | AK | 31023 | |||
17 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | metal band | 31024 | |||||
18 | 꼬까도요 | Ruddy Turnstone | Arenaria interpres | metal band | blue | 31025 | |||||
19 | 29-Apr-2011 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | AK | 31026 | ||||
20 | 30-Apr-2011 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange (XA) | metal band | AK | 31027 | |||
21 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange (XD) | metal band | 31028 | |||||
22 | 꼬까도요 | Ruddy Turnstone | Arenaria interpres | metal band | blue | 31029 | |||||
23 | 꼬까도요 | Ruddy Turnstone | Arenaria interpres | metal band | blue | 31029 | |||||
24 | 01-May-2011 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange (XA) | metal band | AK | 31030 | |||
25 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange (XD) | metal band | 31031 | |||||
26 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | 31032 | ||||||
27 | 꼬까도요 | Ruddy Turnstone | Arenaria interpres | metal band | blue | 31033 | |||||
28 | 꼬까도요 | Ruddy Turnstone | Arenaria interpres | metal band | blue | 31033 | |||||
29 | 02-May-2011 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange (XA) | metal band | AK | 31348 | |||
30 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | 31349 | ||||||
31 | 꼬까도요 | Ruddy Turnstone | Arenaria interpres | metal band | blue | 31350 | |||||
32 | 03-May-2011 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange (XA) | metal band | AK | 31351 | |||
33 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | 31352 | ||||||
34 | 꼬까도요 | Ruddy Turnstone | Arenaria interpres | metal band | blue | 31353 | |||||
35 | 04-May-2011 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange (XA) | metal band | AK | 31354 | |||
36 | 꼬까도요 | Ruddy Turnstone | Arenaria interpres | metal band | blue | 31355 | |||||
37 | 꼬까도요 | Ruddy Turnstone | Arenaria interpres | metal band | blue | 31355 | |||||
38 | 05-May-2011 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange (XA) | metal band | AK | ||||
39 | 꼬까도요 | Ruddy Turnstone | Arenaria interpres | metal band | blue | 31356 | |||||
40 | 꼬까도요 | Ruddy Turnstone | Arenaria interpres | metal band | blue | 31357 | |||||
41 | 06-May-2011 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange (XA) | metal band | KSY, AK | 31358 | |||
42 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange (3V) | metal band | 31359 | |||||
43 | 꼬까도요 | Ruddy Turnstone | Arenaria interpres | metal band | blue | AK | 31360 | ||||
44 | 07-May-2011 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange (XA) | metal band | AK | 31361 | |||
45 | 08-May-2011 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange (XA) | metal band | AK | 31362 | |||
46 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange (3V) | metal band | 31363 | |||||
47 | 꼬까도요 | Ruddy Turnstone | Arenaria interpres | metal band | blue | 31364 | |||||
48 | 09-May-2011 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange (XA) | metal band | AK | 31419 | |||
49 | 10-May-2011 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange (XA) | metal band | AK | 31420 | |||
50 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | 31421 | ||||||
51 | 꼬까도요 | Ruddy Turnstone | Arenaria interpres | metal band | blue | 31422 | |||||
52 | 꼬까도요 | Ruddy Turnstone | Arenaria interpres | metal band | blue | 31422 | |||||
53 | 12-May-2011 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange (XA) | metal band | AK | 31423 | |||
54 | 꼬까도요 | Ruddy Turnstone | Arenaria interpres | metal band | blue | 31424 | |||||
55 | 꼬까도요 | Ruddy Turnstone | Arenaria interpres | metal band | blue | 31424 | |||||
56 | 13-May-2011 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange (XA) | metal band | AK | 31425 | |||
57 | 14-May-2011 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange (XA) | metal band | AK | 31426 | |||
58 | 꼬까도요 | Ruddy Turnstone | Arenaria interpres | metal band | blue | 31427 | |||||
59 | 15-May-2011 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange (XA) | metal band | KSY, AK | 31428 | |||
60 | 민물도요 | Dunlin | Calidris alpina | metal band | white (KA) | blue | AK | ||||
61 | 16-May-2011 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange (XA) | metal band | AK | 31466 | |||
62 | 꼬까도요 | Ruddy Turnstone | Arenaria interpres | metal band | blue | 31467 | |||||
63 | 꼬까도요 | Ruddy Turnstone | Arenaria interpres | metal band | blue | 31467 | |||||
64 | 17-May-2011 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange (XA) | metal band | AK | 31468 | |||
65 | 꼬까도요 | Ruddy Turnstone | Arenaria interpres | metal band | blue | 31469 | |||||
66 | 민물도요 | Dunlin | Calidris alpina | metal band | white (KA) | blue | |||||
67 | 18-May-2011 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange (XA) | metal band | AK | 31471 | |||
68 | 꼬까도요 | Ruddy Turnstone | Arenaria interpres | metal band | blue | 31472 | |||||
69 | 꼬까도요 | Ruddy Turnstone | Arenaria interpres | metal band | blue | 31472 | |||||
70 | 19-May-2011 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange (XA) | metal band | AK | 31473 | |||
71 | 꼬까도요 | Ruddy Turnstone | Arenaria interpres | metal band | blue | 31474 | |||||
70 | 20-May-2011 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange (XA) | metal band | AK | 31475 | |||
71 | 꼬까도요 | Ruddy Turnstone | Arenaria interpres | metal band | blue | 31476 | |||||
72 | 21-May-2011 | 꼬까도요 | Ruddy Turnstone | Arenaria interpres | metal band | blue | AK | 31477 |
2003 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014? 2015? 2015 | |||||||||||
No. | Date | Species | right leg | left leg | Ob- server | Picture | AWSG # | ||||
Korean | English | Scientific | tibia | tarsus | tibia | tarsus | |||||
1 | 03-Apr-2012 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | metal band | AK | 38024 | |||
2 | 04-Apr-2012 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | white | metal band | AK | 38025 | |||
3 | 10-Apr-2012 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange (XA) | metal band | AK | 38035 | |||
4 | 11-Apr-2012 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | KSY, AK | 38036 | ||||
5 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange (XA) | metal band | 38037 | |||||
6 | 12-Apr-2012 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange (AB_) | AK | 38038 | ||||
7 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange (XA) | metal band | 38039 | |||||
8 | 13-Apr-2012 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | KSY, AK | 38158 | ||||
9 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange (XA) | metal band | 38159 | |||||
10 | 14-Apr-2012 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | KSY, AK | 38160 | ||||
11 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange (XA) | metal band | 38161 | |||||
12 | 15-Apr-2012 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | AK | 38162 | ||||
13 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | metal band | 38163 | |||||
14 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange (AAC) | metal band | 38164 | |||||
15 | 16-Apr-2012 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange (XA) | metal band | AK | 38165 | |||
16 | 17-Apr-2012 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | metal band | AK | 38166 | |||
17 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange | metal band | 38167 | |||||
18 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange (XA) | metal band | 38168 | |||||
19 | 큰뒷부리도요 | Bar-tailed Godwit | Limosa lapponica | orange (AAS) | metal band | 38169 | |||||
