Aurélien Audevard Heuksando April 21st - May 3rd 2008

Blue-and-white Flycatcher Cyanoptila cyanomelana, © Aurélien Audevard

Asian Brown Flycatcher Muscicapa dauurica, © Aurélien Audevard

Chinese Egret Egretta eulophotes, © Aurélien Audevard

Mongolian Sand Plover Charadrius mongolus, © Aurélien Audevard

Olive-backed Pipit Anthus hodgsoni, © Aurélien Audevard

Pacific Golden Plover Pluvialis fulva, © Aurélien Audevard

Pintail Snipe Gallinago stenura, © Aurélien Audevard

Sharp-tailed Sandpiper Calidris acuminata, © Aurélien Audevard

Tree Pipit Anthus trivialis, © Aurélien Audevard
| April | May | ||||||||||||
| Species | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 |
| Asian Brown Flycatcher | 20 | 15 | 20 | 10 | 10 | 1 | 10 | ||||||
| Baillon's crake | 2 | ||||||||||||
| Barn Swallow | 70 | 1 bird dead with korean metal ring: No °00890 | |||||||||||
| Black-faced Bunting | 20 | 40 | 30 | 35 | 60 | 80 | 50 | 20 | 15 | 25 | |||
| Black-tailed Godwit | 2 | 2 | 1 | ||||||||||
| Blue Rock Thrush | 1 female | ||||||||||||
| Blue-and-white Flycatcher | 15 | 70 ! | 30 | 15 | 15 | 9 | 4 | 20 | 15 | 4 | 1 | 1 | |
| Bluethroat | A male ringed! | the male | the male | the male | the male | the male | the male | the male | the male | the male singing | the male | the male | |
| Brambling | 61 | 60 | 80 | 20 | 20 | 20 | 15 | 15 | |||||
| Brown-headed Thrush | 13 | 3 | 2 | 4 | 2 | 3 | 2 | 1 | |||||
| Buff-bellied Pipit | 2 | 6 | 5 | 5 | 2 | 7 | 5 | 5 | |||||
| Bull-headed Shrike | a pair | a pair | a pair | a pair | a pair coupling | a pair coupling | |||||||
| Cattle Egret | 1 | 2 | 3 | 3 | 6 | ||||||||
| Chestnut Bunting | 1 | 3 | 1 | 1 | 1 | ||||||||
| Chestnut-cheeked Starling | 5 | 1 | |||||||||||
| Chestnut-eared Bunting | 1 female | 1 | 1 | ||||||||||
| Chinese Egret | 1 | the same bird | the same bird | the same bird | the same bird | the same bird | the same bird | the same bird | the same bird | the same bird | the same bird | the same bird | the same bird |
| Chinese Grosbeak | 2 | 4 | 1 | 1 female | |||||||||
| Chinese Pond Heron | 1 | 2 | 1 | 1 | 1 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 |
| Citrine Wagtail | 2 males | 3 | |||||||||||
| Common House Martin | 1 | 3 | 2 | ||||||||||
| Common Kingfisher | 3 | ||||||||||||
| Common Teal | A pair near the ringing station | ||||||||||||
| Curlew Sandpiper | 1 | 1 | |||||||||||
| Dusky Warbler | 1 (the only one) | ||||||||||||
| Eastern Crowned Warbler | 2 | 10 | |||||||||||
| Eurasian Siskin | 12 | ||||||||||||
| Fork-tailed Swift | 15 | 1 | 8 | 3 | |||||||||
| Grey Nightjar | 1 singing in the village | ||||||||||||
| Grey-backed Thrush | 1 | 3 | |||||||||||
| Grey-faced Buzzard | 1 | 1 | |||||||||||
| Grey-tailed Tattler | 3 | 3 | 2 | 3 new birds | 3 new birds | ||||||||
| Hawfinch | 1 | ||||||||||||
| House Swift | 1 | ||||||||||||
| Japanese Quail | 1 | ||||||||||||
| Japanese Sparrowhawk | 1 female | 1 female | |||||||||||
| Kentish Plover | 1 male | the male | the male | the male | |||||||||
| Latham's Snipe | 1 prob. | ||||||||||||
| Little Bunting | 50 | 20 | 20 | 50 | 30 | 100 ! | 150 ! | 80 | 30 | 20 | 10 | ||
| Little Ringed Plover | 1 | 2 | 2 | 1 | 1 | ||||||||
| Long-toed Stint | 1 in the village | ||||||||||||
| Mandarin Duck | 1 female | 1 | 1 | 1 | |||||||||
| Marsh Sandpiper | 1 | 1 | 1 | 2 | 1 | 2 | 1 | ||||||
| Mongolian Sand Plover | 3 | 1 | 1 | 2 | 2 | 2 | |||||||
| Narcissus Flycatcher | 1 male | 2 males | 8 | 3 | 5 | 2 | 7 | 5 | 5 | 5 | 1 | ||
| Naumann's Thrush | 28 | 80 (euno.) + 1 (naum.) | 50 (euno.) + 1 (naum.) | 50 | 20 | 32 | 30 | 20 | 15 | 14 | 10 | 3 | 4 |
| Night Heron | 2 | 1 | 2 | 3 | 1 ad dead | ||||||||
| Northern Boobook | 1 male singing in the village | 1 male singing in the village | 1 male singing in the village | 1 male singing in the village | |||||||||
| Northern Goshawk | 1 albidus ? (sighting not sure) | ||||||||||||
| Olive-backed Pipit | 11 | 30 | 18 | 15 | 20 | 20 | 20 | 12 | 11 | 10 | 2 | 7 | 10 |
| Oriental Cuckoo | 1 male (the only one) | ||||||||||||
| Oriental Reed Warbler | 2 | 2 | |||||||||||
| Oriental Turtle Dove | a juvenile (!) | ||||||||||||
| Pacific Golden Plover | 2 | 3 | 2 | 2 | 8 | 6 | 3 | 2 | 1 | 2 | |||
| Pale-legged Leaf Warbler | 2 | 3 | 15 | 1 | |||||||||
| Pechora Pipit | 1 | 1 | 1 | ||||||||||
| Pintail Snipe | 1 | 1 | 1 | ||||||||||
| Red-breasted Flycatcher | 1 male (the only one) | ||||||||||||
| Red-flanked Bluetail | 3 | 1 | |||||||||||
| Red-necked Stint | 2 | 1 | 1 | 1 | |||||||||
| Red-rumped Swallow | 17 (2 dead) | 20 | |||||||||||
| Red-throated Pipit | 5 | 45 | 25 | 20 | 10 | 15 | 25 | 15 | 8 | 4 | 6 | 2 | 4 |
| Richard's Pipit | 1 | ||||||||||||
| Rustic Bunting | 14 | 10 | 15 | 5 | 4 | ||||||||
| Sand Martin | 1 | ||||||||||||
| Sharp-tailed Sandpiper | 1 | 2 | 2 | 2 new birds | 2 | 1 | |||||||
| Siberian Blue Robin | 1 | 1 | 1 | 1 | |||||||||
| Siberian Rubythroat | 1 male | 1 | 1 | ||||||||||
| Siberian Stonechat | 20 | ||||||||||||
| Terek Sandpiper | 6 | 2 | 1 | 1 | |||||||||
| Tree Pipit | 1 | ||||||||||||
| Tristram's Bunting | 1 | 1 | 3 | 2 | 1 | 1 | |||||||
| Two-barred Greenish Warbler | 1 (the first and the last !) | ||||||||||||
| Varied Tit | 1 (the first and the last) | ||||||||||||
| Whimbrel | 25 | 5 | 6 | ||||||||||
| White-breasted Waterhen | 1 | ||||||||||||
| White-cheeked Starling | 7 | ||||||||||||
| White's Thrush | 1 | 3 | 2 | 2 | 2 | 4 | 1 | 2 | 2 | ||||
| White-tailed Eagle | 1 ad | ||||||||||||
| Wood Sandpiper | 30 | ||||||||||||
| Yellow Bunting | 20 | 20 | 1 | 3 | 5 | 4 | 10 | 10 | 10 | ||||
| Yellow-breasted Bunting | 2 | 2 | 1 | ||||||||||
| Yellow-browed Bunting | 2 | 3 | 2 | 4 near the hotel | 3 | 5 | 7 | 10 | 3 | 3 | 6 | ||
| Yellow-browed Warbler | 1 | 2 | 1 | 5 | 30 | 20 | 50 | 25 | 15 | 15 | 15 | ||
| Yellow-rumped Flycatcher | 1 female | 2 males imm | 1 | 1 | 1 | ||||||||
| Yellow-throated Bunting | 1 | 2 | 3 | 4 | |||||||||



