August 2007
PDF-Download | |
Status codes in short - for detailed description go to the Introduction page. | |
Status | |
1) Global Conservation Status | |
CR: | Critically Endangered. |
EN: | Endangered. |
VU: | Vulnerable. |
NT: | Near- threatened. |
2) Trend | |
Inc: | Increasing. |
Dec: | Decreasing. |
3) Seasonality and Abundance | |
R: | Resident. |
R(m): | Resident and partial migrant. |
P: | Passage Migrant (i.e. spring or autumn or both). |
W: | Winter visitor. |
S: | Summer visitor or summer resident. |
Estimated abundance since 1980: | |
1: | >= 100,000 |
2: | 10,000 - 100,000 |
3: | 1000 - 10,000 |
4: | 100 - 1000 |
5: | <= 100 |
Less regularly-recorded species: | |
V1: | Probably annual (25-99 records or individuals recorded in total up to the present). |
V2: | Recorded scarcely annually, or less than annually (between ten and 25 records or individuals in total up to the present). |
V3: | Ten or fewer records in total up to the present. |
V4: | Species last recorded ten or more years before the present. |
V5: | Species added to the Birds Korea Checklist within the past update (starting from August 2007). |
4) Geographic Area | |
No: | North of approximately 38 D North. |
So: | South of approximately 38 D North. |
N-N: | Far northern provinces: Pyonganbuk, Chagang, Yanggang, Hamgyeongnam, Hamgyeongbuk. |
N-C: | Northern-central provinces: Pyongannam, Hwanghaebuk, Hwanghaenam, northern Gangwon. |
C-W: | Central-western provinces: Gyeonggi, Chungchongnam, Chungchongbuk. |
C-E: | Central-eastern provinces: southern Gangwon, Gyeongsangbuk. |
S-S: | Southern provinces: Jeollabuk, Jeollanam, Gyeongsangnam, excluding Jeju and the southern coastal zone. |
S-C: | Southern Coastal Zone, all islands and within ca 20km of the coast in Jeollabuk, Jeollanam, Jeju, Gyeongsangnam and Gyeonsangbuk provinces. |
Additional Codes | |
1) Category 2 | |
In Category 2, each species contains an assessment of global conservation status (as above); followed by: | |
a) | The number of published records of that species; |
b) | The year of the last confirmed record. |
Category 1:
Contains all species which have been recorded in 1980 or subsequently, where the identifications have been made by more than one reliable and experienced observer, in almost all cases supported by photographs, sound recordings or
specimens upon which the identification can be confirmed independently.
1 | Hazel Grouse | Tetrastes bonasia | R(m)2 |
2 | Black Grouse | Lyrurus tetrix | R5(N-N) |
3 | Japanese Quail | Coturnix japonica | DEC. So:W3 / 4, No:S5 |
4 | Common Pheasant | Phasianus colchicus | R1 |
5 | Swan Goose | Anser cygnoides | EN. P2 (N-CC), W5 |
6 | Bean Goose | Anser fabalis | P1,W2, SV2 |
7 | Greylag Goose | Anser anser | V3 (So) |
8 | Greater White-fronted Goose | Anser albifrons | P1,W2, SV2 |
9 | Lesser White-fronted Goose | Anser erythropus | VU: P5,WV1 |
10 | Bar-headed Goose | Anser indicus | V3 (So) |
11 | Snow Goose | Chen caerulescens | V1 |
12 | Cackling Goose | Branta hutchinsii | V2 |
13 | Brant Goose or Black Brant | Branta bernicla | W4 |
14 | Mute Swan | Cygnus olor | W5 |
15 | Tundra Swan | Cygnus columbianus | W4 |
16 | Whooper Swan | Cygnus cygnus | W3,SV3 |
17 | Common Shelduck | Tadorna tadorna | W2,SV3 |
18 | Ruddy Shelduck | Tadorna ferruginea | W3 |
19 | Mandarin Duck | Aix galericulata | R(m)3,W3 |
20 | Gadwall | Anas strepera | W3 |
21 | Falcated Duck | Anas falcata | W3, SV3 |
22 | Eurasian Wigeon | Anas penelope | P3,W3,SV3 |
23 | American Wigeon | Anas americana | V2 |
24 | Mallard | Anas platyrhynchos | P1,W1,R4 |
25 | Eastern Spot-billed Duck | Anas zonorhyncha | P1,W2,R2 |
26 | Northern Shoveler | Anas clypeata | W3 |
27 | Northern Pintail | Anas acuta | P2,W2 |
28 | Garganey | Anas querquedula | P4 |
29 | Baikal Teal | Anas formosa | VU. W1,SV3 |
30 | Common Teal | Anas crecca | W2,RV1 |
31 | Green-winged Teal | Anas carolinensis | V3 |
32 | Red-crested Pochard | Netta rufina | V2 (So) |
33 | Common Pochard | Aythya ferina | P2, W2,SV3 |
34 | Baer's Pochard | Aythya baeri | VU. V2 |
35 | Ferruginous Duck | Aythya nyroca | NT: V3 (So) |
36 | Tufted Duck | Aythya fuligula | P2,W3,SV3 |
37 | Greater Scaup | Aythya marila | W2,SV3 |
38 | Harlequin Duck | Histrionicus histrionicus | W4(br) |
39 | White-winged Scoter | Melanitta deglandi | W3 |
40 | American Scoter (or Black Scoter) | Melanitta americana | W4 |
41 | Long-tailed Duck | Clangula hyemalis | V1 |
42 | Common Goldeneye | Bucephala clangula | W3 |
43 | Smew | Mergellus albellus | W3 |
44 | Common Merganser | Mergus merganser | W3,S5 |
45 | Red-breasted Merganser | Mergus serrator | W3 |
46 | Scaly-sided Merganser | Mergus squamatus | EN. No:M5, So:W5 |
47 | Red-throated Loon | Gavia stellata | P3, W3 |
48 | Black-throated Loon | Gavia arctica | W4 |
49 | Pacific Loon | Gavia pacifica | P2, W3 |
50 | Yellow-billed Loon | Gavia adamsii | V2 |
51 | Bonin Petrel | Pterodroma hypoleuca | V3 (So) |
52 | Streaked Shearwater | Calonectris leucomelas | S2 |
53 | Short-tailed Shearwater | Puffinus tenuirostris | P5 / V1 |
54 | Flesh-footed Shearwater | Puffinus carneipes | P5 / V1 |
55 | Swinhoe's Storm Petrel | Oceanodroma monorhis | S4 |
56 | Little Grebe | Tachybaptus ruficollis | R(m)3 |
57 | Red-necked Grebe | Podiceps grisegena | W4 |
58 | Great Crested Grebe | Podiceps cristatus | W3,R5 |
59 | Horned Grebe | Podiceps auritus | W4 |
60 | Black-necked Grebe | Podiceps nigricollis | W3 |
61 | Black Stork | Ciconia nigra | P5,WV1(br) |
62 | Oriental Stork | Ciconia boyciana | EN.W5,SV3(br) |
63 | Black-headed Ibis | Threskiornis melanocephalus | NT. V3 |
64 | Eurasian Spoonbill | Platalea leucorodia | W4,RV1 |
65 | Black-faced Spoonbill | Platalea minor | EN.S4 / 3 |
66 | Great Bittern | Botaurus stellaris | W5 |
67 | Yellow Bittern | Ixobrychus sinensis | S3 |
68 | Von Schrenck's Bittern or Shrenck's Bittern | Ixobrychus eurhythmus | NT.S5 |
69 | Cinnamon Bittern | Ixobrychus cinnamomeus | V3 (So) |
70 | Black Bittern | Dupetor flavicollis | V3 (So) |
71 | Japanese Night Heron | Gorsachius goisagi | EN. V1(So) |
72 | Malayan Night Heron | Gorsachius melanolophus | V3 |
73 | Black-crowned Night Heron | Nycticorax nycticorax | INC.S3,R4 |
74 | Striated Heron | Butorides striata | S3 |
75 | Chinese Pond Heron | Ardeola bacchus | INC.M5,SV3 |
76 | Cattle Egret | Bubulcus ibis | S2 |
77 | Grey Heron | Ardea cinerea | S3,W3 |
78 | Purple Heron | Ardea purpurea | V1 |
79 | Great Egret | Ardea alba alba | W3,SV1 |
80 | *Great Egret | Ardea alba modesta | S2,WV1 |
81 | (Yellow-billed Egret or) Intermediate Egret | Egretta intermedia | S3 |
82 | Little Egret | Egretta garzetta | S2,W4 |
83 | Pacific Reef Heron | Egretta sacra | R(m)4 |
84 | Chinese Egret | Egretta eulophotes | VU. S3, WV3 |
85 | Great Frigatebird | Fregata minor | V3(S-C) |
86 | Lesser Frigatebird | Fregata ariel | V2 |
87 | Masked Booby | Sula dactylatra | V3(S-C) |
88 | Brown Booby | Sula leucogaster | V3(S-C) |
89 | Great Cormorant | Phalacrocorax carbo | W3,R5 |
90 | Temminck's Cormorant | Phalacrocorax capillatus | R(m)3 |
91 | Pelagic Shag | Leucocarbo pelagicus | R(m)3 |
92 | Common Kestrel | Falco tinnunculus | R(m)3, S2 |
93 | Amur Falcon | Falco amurensis | P3 |
94 | Merlin | Falco columbarius | W4 |
95 | Eurasian Hobby | Falco subbuteo | S3 |
96 | Saker Falcon | Falco cherrug | V2 / 3 |
97 | Peregrine Falcon | Falco peregrinus | R(m)3 |
98 | Osprey | Pandion haliaetus | P4,W5(S-C) |
99 | Crested Honey Buzzard | Pernis ptilorhyncus | P3 |
100 | Black Kite | Milvus migrans | R(m)4,P4 |
101 | White-tailed Eagle | Haliaeetus albicilla | NT.W4,R5(S-C) |
102 | Steller's Sea Eagle | Haliaeetus pelagicus | VU. W5 |
103 | Himalayan Vulture | Gyps himalayensis | V5 |
104 | Cinereous Vulture | Aegypius monachus | NT. W3,RV3 |
105 | Crested Serpent Eagle | Spilornis cheela | V3 (So) |
106 | Eastern Marsh Harrier | Circus spilonotus | P5,W5 |
107 | Northern Harrier | Circus cyaneus | W4 |
108 | Pied Harrier | Circus melanoleucos | P5 |
109 | Chinese Sparrowhawk | Accipiter soloensis | P2,S3 |
110 | Japanese Sparrowhawk | Accipiter gularis | R(m)4,P3 |
111 | Eurasian Sparrowhawk | Accipiter nisus | P3,RV2 |
112 | Northern Goshawk | Accipiter gentilis | P3,W3,R5 |
113 | Grey-faced Buzzard | Butastur indicus | P3(br),SV3 |
114 | Common Buzzard | Buteo buteo | P3, W3,SV3 |
115 | Upland Buzzard | Buteo hemilasius | P4,W5 |
116 | Roughleg or Rough-legged Buzzard | Buteo lagopus | W5 |
117 | Greater Spotted Eagle | Aquila clanga | VU. V1(So) |
118 | Steppe Eagle | Aquila nipalensis | V3 |
119 | (Asian Imperial Eagle or) Eastern Imperial Eagle | Aquila heliaca | VU. V1 |
120 | Golden Eagle | Aquila chrysaetos | R(m)5, W5 |
121 | Bonelli's Eagle | Hieraaetus fasciatus | V3 |
122 | Booted Eagle | Hieraaetus pennatus | V3 (So) |
123 | Great Bustard | Otis tarda | DEC. WV4 |
124 | Swinhoe's Rail | Coturnicops exquisitus | VU. V3 |
125 | Water Rail | Rallus aquaticus | W5 |
126 | White-breasted Waterhen | Amaurornis phoenicurus | INC. P5,SV3,WV3 |
127 | Baillon's Crake | Porzana pusilla | P5 |
128 | Ruddy-breasted Crake | Porzana fusca | S5 |
129 | Band-bellied Crake | Porzana paykullii | NT. V2 |
130 | Watercock | Gallicrex cinerea | DEC. S4 |
131 | Common Moorhen | Gallinula chloropus | INC. S4,R5(S-C) |
132 | Common Coot | Fulica atra | W3,R4 |
133 | Demoiselle Crane | Grus virgo | V3 |
134 | Siberian Crane | Grus leucogeranus | CR. V3 |
135 | Sandhill Crane | Grus canadensis | V3 |
136 | White-naped Crane | Grus vipio | VU. P3,W4 |
137 | Common Crane | Grus grus | V1 |
138 | Hooded Crane | Grus monacha | VU. P3,W4 |
139 | Red-crowned Crane | Grus japonensis | EN.W4 |
140 | Yellow-legged Buttonquail | Turnix tanki | P5 |
141 | (Eurasian Oystercatcher or) Eastern Oystercatcher | Haematopus (ostralegus) osculans | W3,R(m)4 |
142 | Black-winged Stilt | Himantopus himantopus | INC. P5,S5 (So) |
143 | Pied Avocet | Recurvirostra avosetta | V1 |
144 | Northern Lapwing | Vanellus vanellus | W4 |
145 | Grey-headed Lapwing | Vanellus cinereus | P5 |
146 | Pacific Golden Plover | Pluvialis fulva | P4 |
147 | Grey Plover | Pluvialis squatarola | P2,W3 |
148 | Common Ringed Plover | Charadrius hiaticula | V1 |
149 | Long-billed Plover | Charadrius placidus | R(m)3 |
150 | Little Ringed Plover | Charadrius dubius | P3,S3 |
151 | Kentish Plover | Charadrius alexandrinus | P2,R(m)3,W4 |
152 | (Lesser Sand Plover or) Mongolian Sand Plover | Charadrius mongolus | P2,WV3 |
153 | Greater Sand Plover | Charadrius leschenaultii | P5 |
154 | Oriental Plover | Charadrius veredus | V2 |
155 | Eurasian Dotterel | Charadrius morinellus | V3 (So) |
156 | Greater Painted Snipe | Rostratula benghalensis | R(m)5 (So) |
157 | Pheasant-tailed Jacana | Hydrophasianus chirurgus | INC. V2 |
158 | Eurasian Woodcock | Scolopax rusticola | P4,W5 |
159 | Solitary Snipe | Gallinago solitaria | W5,P5 |
160 | Latham's Snipe | Gallinago hardwickii | P5 |
161 | (Pin-tailed Snipe) or Pintail Snipe | Gallinago stenura | P4,WV3 |
162 | Swinhoe's Snipe | Gallinago megala | P4 |
163 | Common Snipe | Gallinago gallinago | P2,W4 |
164 | Long-billed Dowitcher | Limnodromus scolopaceus | V2(So) |
165 | Asian Dowitcher | Limnodromus semipalmatus | NT. V2 (So) |
166 | Black-tailed Godwit | Limosa limosa | P2,WV3 |
167 | Bar-tailed Godwit | Limosa lapponica | P2,WV3 |
168 | Little Curlew or Little Whimbrel | Numenius minutus | P5 |
169 | Whimbrel or Eurasian Whimbrel | Numenius phaeopus | P3,WV3 |
170 | Eurasian Curlew | Numenius arquata | P2,W3, S5 |
171 | (Eastern Curlew or) Far Eastern Curlew | Numenius madagascariensis | P2,S3, WV2 |
172 | Spotted Redshank | Tringa erythropus | DEC. P3,W5 |
173 | Common Redshank | Tringa totanus | P4, SV2,WV3 |
174 | Marsh Sandpiper | Tringa stagnatilis | P3 |
175 | Common Greenshank | Tringa nebularia | P2,W5 |
176 | Nordmann's Greenshank | Tringa guttifer | EN. P4 |
177 | Green Sandpiper | Tringa ochropus | P3,W4 |
178 | Wood Sandpiper | Tringa glareola | P3 |
179 | Terek Sandpiper | Xenus cinereus | INC. P2, SV2 |
180 | Common Sandpiper | Actitis hypoleucos | P3,W4 |
181 | Grey-tailed Tattler | Heteroscelus brevipes | P3 |
182 | Ruddy Turnstone | Arenaria interpres | P3, WV3 |
183 | Great Knot | Calidris tenuirostris | P1 |
184 | Red Knot | Calidris canutus | P3 |
185 | Sanderling | Calidris alba | P3,W4 |
186 | Red-necked Stint | Calidris ruficollis | DEC.P2, S5,WV3 |
187 | Little Stint | Calidris minuta | V2 |
188 | Temminck's Stint | Calidris temminckii | P5 |
189 | Long-toed Stint | Calidris subminuta | P4 |
190 | Pectoral Sandpiper | Calidris melanotos | V1 |
191 | Sharp-tailed Sandpiper | Calidris acuminata | P3 |
192 | Curlew Sandpiper | Calidris ferruginea | P5 |
193 | Dunlin | Calidris alpina | DEC. P1,W2, SV2 |
194 | Spoon-billed Sandpiper | Eurynorhynchus pygmeus | CR.DEC.P4 |
195 | Broad-billed Sandpiper | Limicola falcinellus | DEC.P3 |
196 | Buff-breasted Sandpiper | Tryngites subruficollis | V3 (So) |
197 | Ruff | Philomachus pugnax | P5 |
198 | Red-necked Phalarope | Phalaropus lobatus | P3 |
199 | Red Phalarope | Phalaropus fulicarius | V2 (So) |
200 | Oriental Pratincole | Glareola maldivarum | INC. P5, SV3 |
201 | Black-tailed Gull | Larus crassirostris | S2,W2 |
202 | (Mew Gull or) Common Gull | Larus canus | W2 |
203 | Glaucous-winged Gull | Larus glaucescens | W5 |
204 | Glaucous Gull | Larus hyperboreus | W4, SV3 |
205 | Iceland Gull | Larus glaucoides | V2 (So) |
206 | Thayer's Gull | Larus thayeri | V3 (So) |
207 | (Herring Gull or) American Herring Gull | Larus (argentatus) smithsonianus | V2 (So) |
208 | Vega Gull | Larus vegae | W2, RV1 |
209 | Mongolian Gull | Larus mongolicus | P2,W3,S4 |
210 | (Yellow-legged Gull or) Caspian Gull | Larus cachinnans | V3 |
211 | Slaty-backed Gull | Larus schistisagus | W3, RV2 |
212 | Heuglin's Gull | Larus heuglini | P3,W4 |
213 | Great Black-headed or Pallas’s Gull | Larus ichthyaetus | V2 (So) |
214 | (Common Black-headed Gull or) Black-headed Gull | Larus ridibundus | INC. P2,W2, R5 |
215 | Slender-billed Gull | Larus genei | V3 (So) |
216 | Saunders's Gull | Larus saundersi | VU. W3,P3,S4 |
217 | Relict Gull | Larus relictus | VU.W5 (So) |
218 | Ross's Gull | Rhodostethia rosea | V3 (So) |
219 | Black-legged Kittiwake | Rissa tridactyla | P2,W3 |
220 | Gull-billed Tern | Gelochelidon nilotica | V3 (So) |
221 | Caspian Tern | Hydroprogne caspia | V2 (So) |
222 | Common Tern | Sterna hirundo | P2 |
223 | Little Tern | Sternula albifrons | S3, WV3 |
224 | Bridled Tern | Onychoprion anaethetus | V3 (S-C) |
225 | Sooty Tern | Onychoprion fuscatus | V3 (So) |
226 | Whiskered Tern | Chlidonias hybrida | P5,WV3 |
227 | White-winged Tern | Chlidonias leucopterus | INC. P4 |
228 | Black Tern | Chlidonias niger | V3 (So) |
229 | South Polar Skua | Stercorarius maccormicki | V2 (So) |
230 | Pomarine Jaeger | Stercorarius pomarinus | P4, WV3 (So) |
231 | Parasitic Jaeger | Stercorarius parasiticus | P5 (So) |
232 | Thick-billed Murre | Uria lomvia | V3 (So) |
233 | Common Murre | Uria aalge | DEC. V1 |
234 | Spectacled Guillemot | Cepphus carbo | DEC. R(m)5 |
235 | Long-billed Murrelet | Brachyramphus perdix | NT.V1 |
236 | Ancient Murrelet | Synthliboramphus antiquus | P2,W2,S4 |
237 | (Japanese Murrelet or) Crested Murrelet | Synthliboramphus wumizusume | VU.V1 |
238 | Least Auklet | Aethia pusilla | V3 (So) |
239 | Rhinoceros Auklet | Cerorhinca monocerata | W3,R(m)5 |
240 | Pallas's Sandgrouse | Syrrhaptes paradoxus | V3 |
241 | Hill Pigeon | Columba rupestris | No:R(m)3, So: R(m)5 |
242 | Stock Pigeon | Columba oenas | V3(So) |
243 | (Japanese Wood Pigeon or) Black Woodpigeon | Columba janthina | NT. R(m)4(S-C) |
244 | Oriental Turtle Dove or Rufous Turtle Dove | Streptopelia orientalis | R1,P3 |
245 | Eurasian Collared Dove | Streptopelia decaocto | V1 |
246 | Red Turtle Dove | Streptopelia tranquebarica | V2 |
247 | Spotted Dove | Streptopelia chinensis | V3 (S-C) |
248 | White-bellied Green Pigeon | Treron sieboldii | V2 (So) |
249 | Lesser Coucal | Centropus bengalensis | V3 (So) |
250 | Chestnut-winged Cuckoo | Clamator coromandus | V3 (S-C) |
251 | Asian Koel | Eudynamys scolopaceus | V3 (S-C) |
252 | Asian Drongo-Cuckoo | Surniculus lugubris | V3 (S-C) |
253 | Large Hawk-Cuckoo | Hierococcyx sparverioides | V3 (So) |
254 | (Rufous Hawk-Cuckoo or) Northern Hawk-Cuckoo | Hierococcyx hyperythrus | S3 |
255 | Lesser Cuckoo | Cuculus poliocephalus | S4 |
256 | Indian Cuckoo | Cuculus micropterus | S3 |
257 | Oriental Cuckoo | Cuculus saturatus | S2 |
258 | Common Cuckoo | Cuculus canorus | S1 |
259 | Grass Owl | Tyto capensis | V3(So) |
260 | Collared Scops Owl or "Northern Scops Owl" | Otus bakkamoena | R(m)3,W4 |
261 | Oriental Scops Owl | Otus sunia | P3,S3 |
262 | Eurasian Eagle-Owl | Bubo bubo | R(m)4 |
263 | Tawny Owl | Strix aluco | R4 |
264 | Ural Owl | Strix uralensis | R5 |
265 | Little Owl | Athene noctua | R(m)5 |
266 | (Brown Hawk-Owl or) Northern Boobook | Ninox scutulata | P4,S4 |
267 | Long-eared Owl | Asio otus | DEC. P5,W5 |
268 | Short-eared Owl | Asio flammeus | P4,W5 |
269 | Grey Nightjar | Caprimulgus indicus jotaka | P3,S3 |
270 | Himalayan Swiftlet | Aerodramus brevirostris | V2 (So) |
271 | White-throated Needletail | Hirundapus caudacutus | P3,S4 |
272 | Fork-tailed Swift or Pacific Swift | Apus pacificus | P2,S3 |
273 | House Swift | Apus nipalensis | V1 (So) |
274 | Oriental Dollarbird | Eurystomus orientalis | P3,S3 |
275 | Ruddy Kingfisher | Halcyon coromanda | S4 |
276 | Black-capped Kingfisher | Halcyon pileata | S3 |
277 | Common Kingfisher | Alcedo atthis | S2,R(m)5 |
278 | Eurasian Hoopoe | Upupa epops | P3, S3, WV3 |
279 | Eurasian Wryneck | Jynx torquilla | P5 |
280 | Rufous-bellied Woodpecker | Hypopicus hyperythrus | V1 |
281 | Japanese Pygmy Woodpecker | Dendrocopos kizuki | INC. R1 |
282 | Grey-capped Pygmy Woodpecker | Dendrocopos canicapillus | DEC. R(m)5 |
283 | White-backed Woodpecker | Dendrocopos leucotos | R(m)3 |
284 | Great Spotted Woodpecker | Dendrocopos major | R(m)2 |
285 | Eurasian Three-toed Woodpecker | Picoides tridactylus | V5, R5(N-N) |
286 | (White-bellied Woodpecker or) Tristram’s Woodpecker | Dryocopus javensis | R5 (N-C) |
287 | Black Woodpecker | Dryocopus martius | R(m)3 |
288 | Grey-headed Woodpecker | Picus canus | R(m)3 |
289 | Fairy Pitta | Pitta nympha | VU. S5(S-C),PV1 |
290 | Black-winged Cuckooshrike | Coracina melaschistos | V3 (So) |
291 | Ashy Minivet | Pericrocotus divaricatus | P3 |
292 | Tiger Shrike or Thick-billed Shrike | Lanius tigrinus | S4 |
293 | Bull-headed Shrike | Lanius bucephalus | R(m)3 |
294 | Brown Shrike | Lanius cristatus | DEC. P3, S4 |
295 | Red-backed Shrike | Lanius collurio | V3 (S-C) |
296 | Long-tailed Shrike | Lanius schach | INC. V1 |
297 | Great Grey Shrike | Lanius excubitor | V3 |
298 | (Southern Grey Shrike or) Steppe Grey Shrike, Saxaul Grey Shrike | Lanius (meridionalis) pallidirostis | V3 (so) |
299 | Chinese Grey Shrike | Lanius sphenocercus | P5, R(m)5,W5 |
300 | Black-naped Oriole | Oriolus chinensis | P2,S2 |
301 | Black Drongo | Dicrurus macrocercus | P5 |
302 | Ashy Drongo | Dicrurus leucophaeus | V2 |
303 | Hair-crested Drongo | Dicrurus hottentottus | V3 |
304 | Asian Paradise Flycatcher | Terpsiphone paradisi | V2 |
305 | (Japanese Paradise Flycatcher or) Black Paradise Flycatcher | Terpsiphone atrocaudata | NT. S4 |
306 | Eurasian Jay | Garrulus glandarius | R(m)1 |
307 | Azure-winged Magpie | Cyanopica cyanus | R(m)2 |
308 | Eurasian Magpie | Pica pica | R(m)1 |
309 | Spotted Nutcracker | Nucifraga caryocatactes | R(m)4 |
310 | Red-billed Chough | Pyrrhocorax pyrrhocorax | V3 (So) |
311 | Daurian Jackdaw | Corvus dauuricus | R(m)4, P3, W3 |
312 | Rook | Corvus frugilegus | P2,W2 |
313 | Carrion Crow or Eastern Carrion Crow | Corvus corone | R(m)2 |
314 | Large-billed Crow | Corvus macrorhynchos | R(m)2 |
315 | Northern Raven | Corvus corax | RV5 (N-N) |
316 | Bohemian Waxwing | Bombycilla garrulus | P4,W4 |
317 | Japanese Waxwing | Bombycilla japonica | NT. P4,W4 |
318 | Marsh Tit | Poecile palustris | R1 |
319 | Willow Tit | Poecile montana | R(m)2 (No) |
320 | Varied Tit | Poecile varia | R(m)2 |
321 | Coal Tit | Periparus ater | INC. R(m)1,W1 |
322 | Yellow-bellied Tit | Periparus venustulus | V3 (So) |
323 | Great Tit (or Intermediate Tit) | Parus major | R(m)1 |
324 | Chinese Penduline Tit | Remiz consobrinus | P3,W4 |
325 | Sand Martin | Riparia riparia | P4 |
326 | Barn Swallow | Hirundo rustica | DEC. P1, S1, WV3 |
327 | Eurasian Crag Martin | Ptyonoprogne rupestris | V3 (So) |
328 | Common House Martin or Northern House Martin | Delichon urbicum | V2 |
329 | Asian House Martin | Delichon dasypus | P3,S5,WV3 |
330 | Red-rumped Swallow | Cecropis daurica | DEC. P2,S3 |
331 | (Long-tailed Bushtit or) Long-tailed Tit | Aegithalos caudatus | R(m)1 |
332 | Bimaculated Lark | Melanocorypha bimaculata | V3 (S-C) |
333 | Greater Short-toed Lark | Calandrella brachydactyla | P5 |
334 | Asian Short-toed Lark | Calandrella cheleensis | V1 |
335 | Crested Lark | Galerida cristata | DEC. R(m)4 |
336 | Eurasian Skylark | Alauda arvensis | DEC.R4,W3 |
337 | Far Eastern Skylark | Alauda japonica | R(m)3, S3 |
338 | Zitting Cisticola | Cisticola juncidis | INC. S4, R(m)5 (So) |
339 | Chinese Hill Warbler | Rhopophilus pekinensis | DEC. No: R5, So: V5 |
340 | Light-vented Bulbul | Pycnonotus sinensis | INC. SV1, RV3 (So) |
341 | Brown-eared Bulbul | Microscelis amaurotis | INC. R(m)1, S3,W3 |
342 | Asian Stubtail | Urosphena squameiceps | S2 |
343 | Japanese Bush Warbler | Cettia diphone | R(m)3 |
344 | (Manchurian Bush Warbler or) Canturian Bush Warbler, Chanting Bush Warbler | Cettia canturians | V3 |
345 | Korean Bush Warbler or Northern Bush Warbler | Cettia (canturians) borealis | S2, WV3 |
346 | Baikal Bush Warbler | Bradypterus davidi | No: S5, So: V3 |
347 | Lanceolated Warbler | Locustella lanceolata | P3 |
348 | Pallas's Grasshopper Warbler | Locustella certhiola | P3 |
349 | Middendorff's Grasshopper Warbler | Locustella ochotensis | P4 |
350 | Styan's Grasshopper Warbler or Pleske’s Warbler | Locustella pleskei | VU. So: S3(So), No:V3 |
351 | Gray's Grasshopper Warbler | Locustella fasciolata | P3 |
352 | Thick-billed Warbler | Phragmaticola aedon | P4 |
353 | Oriental Reed Warbler | Acrocephalus orientalis | S2, P3 |
354 | Black-browed Reed Warbler | Acrocephalus bistrigiceps | P3,S4 |
355 | Manchurian Reed Warbler | Acrocephalus tangorum | VU. V3 (So) |
356 | Paddyfield Warbler | Acrocephalus agricola | V3 (So) |
357 | Willow Warbler | Phylloscopus trochilus | V3 (So) |
358 | Common Chiffchaff | Phylloscopus collybita | V3 |
359 | Wood Warbler | Phylloscopus sibilatrix | V3 (So) |
360 | Dusky Warbler | Phylloscopus fuscatus | P3,S4, WV3 |
361 | Tickell's Leaf Warbler | Phylloscopus affinis | V3 (So) |
362 | Yellow-streaked Warbler | Phylloscopus armandii | V3 (So) |
363 | Radde's Warbler | Phylloscopus schwarzi | P3,S4 |
364 | Pallas's Leaf Warbler | Phylloscopus proregulus | P3,S4, WV3 |
365 | Yellow-browed Warbler | Phylloscopus inornatus | P1, WV3 |
366 | Hume's Leaf Warbler | Phylloscopus humei | V1(So) |
367 | Arctic Warbler | Phylloscopus borealis | P2 |
368 | (Two-barred Warbler or) Two-barred Greenish Warbler | Phylloscopus plumbeitarsus | P3,S4 |
369 | Pale-legged Leaf Warbler | Phylloscopus tenellipes | P3, S4 |
370 | Sakhalin Leaf Warbler | Phylloscopus borealoides | V3 (So) |
371 | Eastern Crowned Warbler | Phylloscopus coronatus | P2,S2 |
372 | Lesser Whitethroat | Sylvia curruca | V3 |
373 | Bearded Reedling or Bearded Parrotbill | Panurus biarmicus | V3 (So) |
374 | Vinous-throated Parrotbill | Paradoxornis webbianus | R(m)1 |
375 | Chestnut-flanked White-eye | Zosterops erythropleurus | P2 |
376 | Japanese White-eye | Zosterops japonicus | R(m)3,P4 |
377 | Goldcrest | Regulus regulus | W2,R(m)5 |
378 | Winter Wren | Troglodytes troglodytes | W2,R(m)3 |
379 | Eurasian Nuthatch | Sitta europaea | R2 |
380 | Chinese Nuthatch | Sitta villosa | R(m)2 |
381 | Eurasian Treecreeper | Certhia familiaris | R(m)3 |
382 | Daurian Starling (or Purple-backed Starling) | Sturnus sturninus | P4,S5 |
383 | Chestnut-cheeked Starling | Sturnus philippensis | P4,S5 |
384 | White-shouldered Starling | Sturnus sinensis | V2 (So) |
385 | Rosy Starling | Sturnus roseus | V3 (So) |
386 | Red-billed Starling or Silky Starling | Sturnus sericeus | INC. P5,WV1 |
387 | White-cheeked Starling | Sturnus cineraceus | W2,R(m)2 |
388 | Common Starling | Sturnus vulgaris | INC. W5 |
389 | Orange-headed Thrush | Zoothera citrina | V3 (S-C) |
390 | Siberian Thrush | Zoothera sibirica | P4, SV3 |
391 | White's Thrush | Zoothera aurea | S2,W4 |
392 | Grey-backed Thrush | Turdus hortulorum | INC. P3,S3 |
393 | (Japanese Thrush or) Grey Thrush | Turdus cardis | P5 |
394 | (Common Blackbird or) Chinese Blackbird | Turdus merula | INC. P5,SV3,WV3 |
395 | Eyebrowed Thrush | Turdus obscurus | P3 |
396 | Pale Thrush | Turdus pallidus | P2,S3,R(m)4 |
