Birds Korea Checklist August 2009
Category 1:
Recent and Documented: Species and subspecies of bird recorded in Korea since 1980, supported by adequate photographs, sound recordings or specimens.
Phasianidae Pheasants, Fowl & Allies | GCS | NNM | ROK-Status | Breeds | Gallery |
1 | Hazel Grouse | Tetrastes bonasia amurensis | | | R2 | 1 | |
2 | Black Grouse | Lyrurus tetrix ussuriensis | | | | NN | |
3 | Japanese Quail | Coturnix japonica | | | W3, R5 | 2 | |
4 | Common Pheasant | Phasianus colchicus karpowi | | | R1 | 1 | |
| | P. c. pallasi | | | | NN | |
Anatidae Ducks, Geese & Swans | GCS | NNM | ROK-Status | Breeds | Gallery |
5 | Swan Goose | Anser cygnoides | VU | #325 | P3,W4 | | |
6 | Taiga Bean Goose | Anser fabalis | | | P2,W3 | | |
7 | Tundra Bean Goose | Anser serrirostris | | | P1,W2 | | |
8 | Greylag Goose | Anser anser rubrirostris | | | V2 | | |
9 | Greater White-fronted Goose | Anser albifrons frontalis | | | P1,W2 | | |
10 | Lesser White-fronted Goose | Anser erythropus | VU | | P/W5 | | |
11 | Bar-headed Goose | Anser indicus | | | V2 | | |
12 | Snow Goose | Chen caerulescens caerulescens | | | WV1 | | |
13 | Cackling Goose | Branta hutchinsii leucopareia | | | WV1 | | |
| | B. h. minima | | | WV2 | | |
14 | Brant Goose | Branta bernicla nigricans | | #325 | W4 | | |
15 | Mute Swan | Cygnus olor | | #201 | W5 | | |
16 | Tundra Swan | Cygnus columbianus bewickii/jankowskii | | #201 | W4 | | |
17 | Whooper Swan | Cygnus cygnus | | #201 | W3, SV2 | | |
18 | Common Shelduck | Tadorna tadorna | | | W2 | | |
19 | Ruddy Shelduck | Tadorna ferruginea | | | W3,SV2 | | |
20 | Mandarin Duck | Aix galericulata | | #327 | R,W3 | | |
21 | Gadwall | Anas strepera strepera | | | W3 | | |
22 | Falcated Duck | Anas falcata | NT | | W3,SV2 | 3 | |
23 | Eurasian Wigeon | Anas penelope | | | P/W3,SV2 | | |
24 | American Wigeon | Anas americana | | | V1 | | |
25 | Mallard | Anas platyrhynchos platyrhynchos | | | W1,S4 | 1 | |
26 | Eastern Spot-billed Duck | Anas zonorhyncha | | | W1,R2 | | |
27 | Northern Shoveler | Anas clypeata | | | W3 | | |
28 | Northern Pintail | Anas acuta | | | P/W2,SV1 | | |
29 | Garganey | Anas querquedula | | | P4 | | |
30 | Baikal Teal | Anas formosa | VU | | W1,SV2 | | |
31 | Eurasian Teal | Anas crecca | | | W1,SV1 | | |
32 | Green-winged Teal | Anas carolinensis | | | V2 | | |
33 | Red-crested Pochard | Netta rufina | | | V1 | | |
34 | Common Pochard | Aythya ferina | | | P/W2 | | |
35 | Baer's Pochard | Aythya baeri | EN | | V1 | | |
36 | Ferruginous Duck | Aythya nyroca | NT | | V1 | | |
37 | Tufted Duck | Aythya fuligula | | | P2,W3,SV1 | NN | |
38 | Greater Scaup | Aythya marila mariloides/nearctica | | | W2,SV2 | | |
39 | King Eider | Somateria spectabilis | | | V2 | | |
40 | Harlequin Duck | Histrionicus histrionicus (pacificus) | | | W4 | NN | |
41 | White-winged Scoter | Melanitta deglandi stejnegeri | | | W3 | | |
42 | American Scoter | Melanitta americana | | | W4 | | |
43 | Long-tailed Duck | Clangula hyemalis | | | V1 | | |
44 | Common Goldeneye | Bucephala clangula clangula | | | W3 | | |
45 | Smew | Mergellus albellus | | | W3 | | |
46 | Common Merganser | Mergus merganser comatus | | | W3,S5 | 1 | |
47 | Red-breasted Merganser | Mergus serrator | | | W3 | NN | |
48 | Scaly-sided Merganser | Mergus squamatus | EN | #448 | W5 | NN2 | |
Gaviidae Loons | GCS | NNM | ROK-Status | Breeds | Gallery |
49 | Red-throated Loon | Gavia stellata | | | P2,W3 | | |
50 | Black-throated Loon | Gavia arctica viridigularis | | | W3 | | |
51 | Pacific Loon | Gavia pacifica | | | P2,W3 | | |
52 | Yellow-billed Loon | Gavia adamsii | | | W5 | | |
Procellariidae Petrels, Shearwaters | GCS | NNM | ROK-Status | Breeds | Gallery |
53 | Bonin Petrel | Pterodroma hypoleuca | | | V2 | | |
54 | Streaked Shearwater | Calonectris leucomelas | | | S2 | 1 | |
55 | Short-tailed Shearwater | Puffinus tenuirostris | | | P5 | | |
56 | Flesh-footed Shearwater | Puffinus carneipes | | | P5 | | |
Hydrobatidae Storm Petrels | GCS | NNM | ROK-Status | Breeds | Gallery |
57 | Swinhoe's Storm Petrel | Oceanodroma monorhis | | | S3 | 1 | |
Podicipedidae Grebes | GCS | NNM | ROK-Status | Breeds | Gallery |
58 | Little Grebe | Tachybaptus ruficollis poggei | | | R/W3 | 1 | |
59 | Red-necked Grebe | Podiceps grisegena holboelli | | | W3 | | |
60 | Great Crested Grebe | Podiceps cristatus cristatus | | | W3,R5 | 1 | |
61 | Horned Grebe | Podiceps auritus auritus | | | W4,SV2 | | |
62 | Black-necked Grebe | Podiceps nigricollis nigricollis | | | W3 | | |
Ciconiidae Storks | GCS | NNM | ROK-Status | Breeds | Gallery |
63 | Black Stork | Ciconia nigra | | #200 | P5,WV1 | 3 | |
64 | Oriental Stork | Ciconia boyciana | EN | #199 | W5,SV2 | 3 | |
Threskiornithidae Ibises, Spoonbills | GCS | NNM | ROK-Status | Breeds | Gallery |
65 | Black-headed Ibis | Threskiornis melanocephalus | NT | | V2 | | |
66 | Eurasian Spoonbill | Platalea leucorodia major | | #205 | W4,SV1 | | |
67 | Black-faced Spoonbill | Platalea minor | EN | #205 | S4,W5 | 1 | |
Ardeidae Herons, Bitterns | GCS | NNM | ROK-Status | Breeds | Gallery |
68 | Eurasian Bittern | Botaurus stellaris stellaris | | | W5 | | |
69 | Yellow Bittern | Ixobrychus sinensis | | | S3 | 1 | |
70 | Von Schrenck's Bittern | Ixobrychus eurhythmus | | | S4 | 1 | |
71 | Cinnamon Bittern | Ixobrychus cinnamomeus | | | V1 | | |
72 | Black Bittern | Dupetor flavicollis flavicollis | | | V1 | | |
73 | Japanese Night Heron | Gorsachius goisagi | EN | | V1 | | |
74 | Malayan Night Heron | Gorsachius melanolophus | | | V2 | | |
75 | Black-crowned Night Heron | Nycticorax nycticorax nycticorax | | | S3,R4 | 1 | |
76 | Striated Heron | Butorides striata amurensis | | | S3,WV2 | 1 | |
77 | Chinese Pond Heron | Ardeola bacchus | | | P/S5,WV2 | 1 | |
78 | Eastern Cattle Egret | Bubulcus coromandus | | | S3,WV2 | 1 | |
79 | Grey Heron | Ardea cinerea jouyi | | | R,S3 | 1 | |
80 | Purple Heron | Ardea purpurea manilensis | | | V1 | | |
81 | Western Great Egret | Ardea alba | | | PW3,S5 | | |
82 | Eastern Great Egret | Ardea modesta | | | S3,WV1 | 1 | |
83 | Intermediate Egret | Egretta intermedia intermedia | | | S3 | 1 | |
84 | Little Egret | Egretta garzetta garzetta | | | S3,R4 | 1 | |
85 | Pacific Reef Heron | Egretta sacra sacra | | | R4 | 1 | |
86 | Chinese Egret | Egretta eulophotes | VU | #361 | S4,WV2 | 1 | |
Fregatidae Frigatebirds | GCS | NNM | ROK-Status | Breeds | Gallery |
87 | Great Frigatebird | Fregata minor minor | | | V2 | | |
88 | Lesser Frigatebird | Fregata ariel ariel | | | V1 | | |
Sulidae Gannets, Boobies | GCS | NNM | ROK-Status | Breeds | Gallery |
89 | Masked Booby | Sula dactylatra personata | | | V2 | | |
90 | Red-footed Booby | Sula sula rubripes | | | V2 | | |
91 | Brown Booby | Sula leucogaster plotus | | | V2 | | |
Phalacrocoracidae Cormorants, shags | GCS | NNM | ROK-Status | Breeds | Gallery |
92 | Pelagic Cormorant | Phalacrocorax pelagicus | | | R3 | 1 | |
93 | Great Cormorant | Phalacrocorax carbo hanedae | | | W3,R4 | 1 | |
| | P. c. sinensis | | | DD | DD | |
94 | Japanese Cormorant | Phalacrocorax capillatus | | | R3 | 1 | |
Pandionidae Ospreys | GCS | NNM | ROK-Status | Breeds | Gallery |
95 | Western Osprey | Pandion haliaetus haliaetus | | | P4,W5 | NN | |
Accipitridae Kites, Hawks & Eagles | GCS | NNM | ROK-Status | Breeds | Gallery |
96 | Crested Honey Buzzard | Pernis ptilorhynchus orientalis | | | P3 | 2 | |
97 | Black Kite | Milvus migrans lineatus | | | R/P4 | 1 | |
98 | White-tailed Eagle | Haliaeetus albicilla albicilla | | #243 | W4,RV1 | 1 | |
99 | Steller's Sea Eagle | Haliaeetus pelagicus pelagicus | VU | #243 | W5 | | |
| | H. p. niger | | | Ext | NN3 | |
100 | Himalayan Vulture | Gyps himalayensis | | | V2 | | |
101 | Cinereous Vulture | Aegypius monachus | NT | | W3,RV1 | | |
102 | Crested Serpent Eagle | Spilornis cheela ricketti | | | V2 | | |
103 | Eastern Marsh Harrier | Circus spilonotus | | #323 | P/W5 | | |
104 | Northern Harrier | Circus cyaneus cyaneus | | #323 | W4 | NN | |
105 | Pied Harrier | Circus melanoleucos | | #323 | P5 | 2 | |
106 | Chinese Sparrowhawk | Accipiter soloensis | | #323 | P/S2 | 1 | |
107 | Japanese Sparrowhawk | Accipiter gularis gularis | | | R4,P/W3 | 1 | |
108 | Eurasian Sparrowhawk | Accipiter nisus nisosimilis | | #323 | P/W3 | NN | |
109 | Northern Goshawk | Accipiter gentilis schvedowi | | #323 | P/W3,R5 | 1 | |
| | A. g. fujiyamae | | #323 | P/W5 | | |
| | A. g. albidus | | | V2 | | |
110 | Grey-faced Buzzard | Butastur indicus | | | P3,S5 | 1 | |
111 | Eastern Buzzard | Buteo japonicus japonicus | | | W/P3,SV2 | NN2 | |
112 | Upland Buzzard | Buteo hemilasius | | | W/P4 | | |
113 | Rough-legged Buzzard | Buteo lagopus menzbieri | | | W5 | | |
| | B. l. kamtschatkensis | | | V2 | | |
| | B. l. sanctijohannis | | | V2 | | |
114 | Greater Spotted Eagle | Aquila clanga | VU | | P/W5 | | |
115 | Steppe Eagle | Aquila nipalensis nipalensis | | | V2 | | |
116 | Eastern Imperial Eagle | Aquila heliaca | VU | | V1 | | |
117 | Golden Eagle | Aquila chrysaetos japonica | | #243 | W/P5 | 3 | |
118 | Bonelli's Eagle | Aquila fasciata fasciata | | | V2 | | |
119 | Booted Eagle | Hieraaetus pennatus | | | V2 | | |
Falconidae Caracaras, Falcons | GCS | NNM | ROK-Status | Breeds | Gallery |
120 | Common Kestrel | Falco tinnunculus interstinctus | | #323 | R/W/P/S2 | 1 | |
| | F. t. perpallidus | | #323 | DD | | |
121 | Amur Falcon | Falco amurensis | | | P4 | NN | |
122 | Merlin | Falco columbarius insignis | | | W4 | | |
123 | Eurasian Hobby | Falco subbuteo subbuteo | | | P/S3 | 1 | |
124 | Saker Falcon | Falco cherrug milvipes | EN | | V1 | | |
125 | Peregrine Falcon | Falco peregrinus japonensis | | #323 | R/P/W3 | 1 | |
| | F. p. pealei | | | DD | | |
Otididae Bustards | GCS | NNM | ROK-Status | Breeds | Gallery |
126 | Great Bustard | Otis tarda dybowskii | VU | #206 | CAT 2 | | |
Rallidae Rails, Crakes & Coots | GCS | NNM | ROK-Status | Breeds | Gallery |
127 | Swinhoe's Rail | Coturnicops exquisitus | VU | | V2 | | |
128 | Brown-cheeked Rail | Rallus indicus | | | W5 | | |
129 | White-breasted Waterhen | Amaurornis phoenicurus phoenicurus | | | P/S5,WV2 | 1 | |
130 | Baillon's Crake | Porzana pusilla pusilla | | | P5 | NN2 | |
131 | Ruddy-breasted Crake | Porzana fusca erythrothorax | | | S5 | 1 | |
132 | Band-bellied Crake | Porzana paykullii | NT | | V1 | NN2 | |
133 | Watercock | Gallicrex cinerea | | #446 | P/S4 | 1 | |
134 | Common Moorhen | Gallinula chloropus chloropus | | | S3/R5 | 1 | |
135 | Eurasian Coot | Fulica atra atra | | | W3,R4 | 1 | |
Gruidae Cranes | GCS | NNM | ROK-Status | Breeds | Gallery |
136 | Demoiselle Crane | Anthropoides virgo | | | V2 | | |
137 | Siberian Crane | Grus leucogeranus | CR | | V2 | | |
138 | Sandhill Crane | Grus canadensis canadensis | | | V1 | | |
139 | White-naped Crane | Grus vipio | VU | #203 | P3,W4 | | |
140 | Common Crane | Grus grus lilfordi | | #451 | V1 | | |
141 | Hooded Crane | Grus monacha | VU | #228 | P3,W4 | | |
142 | Red-crowned Crane | Grus japonensis | EN | #202 | W4 | | |
Turnicidae Buttonquails | GCS | NNM | ROK-Status | Breeds | Gallery |
143 | Yellow-legged Buttonquail | Turnix tanki blandfordii | | | V1 | 2 | |
Haematopodidae Oystercatchers | GCS | NNM | ROK-Status | Breeds | Gallery |
144 | Eurasian Oystercatcher | Haematopus (ostralegus) osculans | | #326 | W3,R4 | 1 | |
Recurvirostridae Stilts, Avocets | GCS | NNM | ROK-Status | Breeds | Gallery |
145 | Black-winged Stilt | Himantopus himantopus | | | P/S5,WV2 | 1 | |
146 | Pied Avocet | Recurvirostra avosetta | | | V1 | | |
Charadriidae Plovers | GCS | NNM | ROK-Status | Breeds | Gallery |
147 | Northern Lapwing | Vanellus vanellus | | | W4 | NN | |
148 | Grey-headed Lapwing | Vanellus cinereus | | | V1 | | |
149 | Pacific Golden Plover | Pluvialis fulva | | | P4 | | |
150 | Grey Plover | Pluvialis squatarola | | | P2,W3 | | |
151 | Common Ringed Plover | Charadrius hiaticula tundrae | | | V1 | | |
152 | Long-billed Plover | Charadrius placidus | | | R3 | 1 | |
153 | Little Ringed Plover | Charadrius dubius curonicus | | | P/S3 | 1 | |
154 | Kentish Plover | Charadrius alexandrinus nihonensis | | | P2,S4,W4 | 1 | |
155 | Lesser Sand Plover | Charadrius mongolus mongolus | | | P2,WV1 | | |
| | C. m. stegmanni | | | P5 | | |
156 | Greater Sand Plover | Charadrius leschenaultii leschenaultii | | | P5 | | |
157 | Oriental Plover | Charadrius veredus | | | V1 | | |
158 | Eurasian Dotterel | Charadrius morinellus | | | V2 | | |
Rostratulidae Painted Snipes | GCS | NNM | ROK-Status | Breeds | Gallery |
159 | Greater Painted Snipe | Rostratula benghalensis | | #449 | S/R5 | 1 | |
Jacanidae Jacanas | GCS | NNM | ROK-Status | Breeds | Gallery |
160 | Pheasant-tailed Jacana | Hydrophasianus chirurgus | | | V1 | 1 | |
Scolopacidae Sandpipers, Snipes | GCS | NNM | ROK-Status | Breeds | Gallery |
161 | Eurasian Woodcock | Scolopax rusticola | | | P/W4 | | |
162 | Solitary Snipe | Gallinago solitaria japonica | | | P/W5 | | |
163 | Latham's Snipe | Gallinago hardwickii | | | P5 | | |
164 | Pin-tailed Snipe | Gallinago stenura | | | P3,WV2 | | |
165 | Swinhoe's Snipe | Gallinago megala | | | P3 | | |
166 | Common Snipe | Gallinago gallinago gallinago | | | P3,W4 | | |
167 | Long-billed Dowitcher | Limnodromus scolopaceus | | | V1 | | |
168 | Asian Dowitcher | Limnodromus semipalmatus | NT | | V1 | | |
169 | Black-tailed Godwit | Limosa limosa melanuroides | NT | | P2,WV2 | | |
170 | Bar-tailed Godwit | Limosa lapponica baueri | | | P2 | | |
| | L. l. menzbieri | | | P2,WV2 | | |
171 | Little Curlew | Numenius minutus | | | P5 | | |
172 | Whimbrel | Numenius phaeopus variegatus | | | P3,WV2 | | |
173 | Eurasian Curlew | Numenius arquata orientalis | NT | | P3,W3, RV1 | | |
174 | Eastern Curlew | Numenius madagascariensis | | | P2,S3,WV1 | | |
175 | Spotted Redshank | Tringa erythropus | | | P3,W5 | | |
176 | Common Redshank | Tringa totanus ussuriensis | | | P4,S5,WV2 | 1 | |
177 | Marsh Sandpiper | Tringa stagnatilis | | | P3 | | |
178 | Common Greenshank | Tringa nebularia | | | P2,W5 | | |
179 | Nordmann's Greenshank | Tringa guttifer | EN | | P4 | | |
180 | Green Sandpiper | Tringa ochropus | | | P3,W4 | | |
181 | Wood Sandpiper | Tringa glareola | | | P3 | | |
182 | Grey-tailed Tattler | Tringa brevipes | | | P3 | | |
183 | Terek Sandpiper | Xenus cinereus | | | P2,SV2 | | |
184 | Common Sandpiper | Actitis hypoleucos | | | P/S3,W4 | 1 | |
185 | Ruddy Turnstone | Arenaria interpres interpres | | | P3,WV2 | | |
186 | Great Knot | Calidris tenuirostris | | | P1/2 | | |
187 | Red Knot | Calidris canutus rogersi | | | P4 | | |
188 | Sanderling | Calidris alba (rubida) | | | P3,W4 | | |
189 | Red-necked Stint | Calidris ruficollis | | | P2/3,S5,WV2 | | |
190 | Little Stint | Calidris minuta | | | V1 | | |
191 | Temminck's Stint | Calidris temminckii | | | P5,WV2 | | |
192 | Long-toed Stint | Calidris subminuta | | | P4 | | |
193 | Pectoral Sandpiper | Calidris melanotos | | | V1 | | |
194 | Sharp-tailed Sandpiper | Calidris acuminata | | | P3 | | |
195 | Curlew Sandpiper | Calidris ferruginea | | | P5 | | |
196 | Dunlin | Calidris alpina articola | | | P/W2,SV2 | | |
| | C. a. sakhalina | | | P/W2,SV2 | | |
197 | Spoon-billed Sandpiper | Eurynorhynchus pygmeus | CR | | P5 | | |
198 | Broad-billed Sandpiper | Limicola falcinellus sibirica | | | P3 | | |
199 | Buff-breasted Sandpiper | Tryngites subruficollis | | | V2 | | |
200 | Ruff | Philomachus pugnax | | | P5,WV2 | | |
201 | Red-necked Phalarope | Phalaropus lobatus | | | P3 | | |
202 | Red Phalarope | Phalaropus fulicarius | | | V1 | | |
Glareolidae Coursers, Pratincoles | GCS | NNM | ROK-Status | Breeds | Gallery |
203 | Oriental Pratincole | Glareola maldivarum | | | P/S 5 | 2 | |
Laridae Gulls, Terns & Skimmers | GCS | NNM | ROK-Status | Breeds | Gallery |
204 | Black-legged Kittiwake | Rissa tridactyla pollicaris | | | P2,W3 | | |
205 | Slender-billed Gull | Chroicocephalus genei | | | V2 | | |
206 | Black-headed Gull | Chroicocephalus ridibundus sibiricus | | | W/P2,S5 | | |
207 | Saunders's Gull | Chroicocephalus saundersi | VU | | P/W3,S4 | 1 | |
208 | Relict Gull | Ichthyaetus relictus | VU | | W5 | | |
209 | Pallas's Gull | Ichthyaetus ichthyaetus | | | V1 | | |
210 | Black-tailed Gull | Larus crassirostris | | | R/W2 | 1 | |
211 | Mew Gull | Larus canus kamtschatschensis | | | P/W2 | | |
| | L. c. heinei | | | P/W5 | | |
212 | Glaucous-winged Gull | Larus glaucescens | | | W5 | | |
213 | Glaucous Gull | Larus hyperboreus pallidissimus | | | W4,SV2 | | |
| | L. h. barrovianus | | | V2 | | |
214 | Iceland Gull | Larus glaucoides glaucoides | | | V1 | | |
| | L. g. kumleini | | | V2 | | |
215 | Thayer's Gull | Larus thayeri | | | V2 | | |
216 | American Herring Gull | Larus smithsonianus | | | V1 | | |
217 | Vega Gull | Larus vegae vegae | | | W2,R5 | | |
| | L. v. birulai | | | DD | | |
218 | Mongolian Gull | Larus mongolicus | | | P/W3,S4 | 1 | |
219 | Caspian Gull | Larus cachinnans | | | V2 | | |
220 | Heuglin's Gull | Larus heuglini taimyrensis | | | P/W3 | | |
| | L. h. barabensis | | | V1 | | |
221 | Slaty-backed Gull | Larus schistisagus | | | W3,R5 | | |
222 | Lesser Black-backed Gull | Larus fuscus fuscus | | | V2 | | |
223 | Gull-billed Tern | Gelochelidon nilotica affinis | | | V2 | | |
224 | Caspian Tern | Hydroprogne caspia | | | V1 | | |
225 | Little Tern | Sternula albifrons sinensis | | | S3,WV2 | 1 | |
226 | Bridled Tern | Onychoprion anaethetus anaethetus | | | V2 | | |
227 | Sooty Tern | Onychoprion fuscatus nubilosa | | | V2 | | |
228 | Common Tern | Sterna hirundo longipennis | | | P2 | | |
| | S. h. minussensis | | | V1 | | |
229 | Roseate Tern | Sterna dougallii bangsi | | | V2 | | |
230 | Whiskered Tern | Chlidonias hybrida hybrida | | | P5,WV1 | | |
231 | White-winged Tern | Chlidonias leucopterus | | | P4 | | |
232 | Black Tern | Chlidonias niger niger | | | V2 | | |
Stercorariidae Skuas | GCS | NNM | ROK-Status | Breeds | Gallery |
233 | South Polar Skua | Stercorarius maccormicki | | | V1 | | |
234 | Pomarine Skua | Stercorarius pomarinus | | | P4,WV2 | | |
235 | Parasitic Jaeger | Stercorarius parasiticus | | | P5 | | |
Alcidae Auks | GCS | NNM | ROK-Status | Breeds | Gallery |
236 | Thick-billed Murre | Uria lomvia arra | | | V1/W5 | | |
237 | Common Murre | Uria aalge inornata | | | V1/W5 | NN | |
238 | Spectacled Guillemot | Cepphus carbo | | | W5 | NN | |
239 | Long-billed Murrelet | Brachyramphus perdix | NT | | W5 | | |
240 | Ancient Murrelet | Synthliboramphus antiquus antiquus | | | P/W1,S4 | 1 | |
241 | Japanese Murrelet | Synthliboramphus wumizusume | VU | #450 | V1 | 1//3 | |
242 | Least Auklet | Aethia pusilla | | | V1 | | |
243 | Rhinoceros Auklet | Cerorhinca monocerata | | | P/W3 | NN | |
Pteroclididae Sandgrouse | GCS | NNM | ROK-Status | Breeds | Gallery |
244 | Pallas's Sandgrouse | Syrrhaptes paradoxus | | | CAT 2 | | |
Columbidae Pigeons, Doves | GCS | NNM | ROK-Status | Breeds | Gallery |
245 | Hill Pigeon | Columba rupestris rupestris | | | R5 | 1 | |
246 | Stock Dove | Columba oenas oenas | | | V2 | | |
247 | Japanese Wood Pigeon | Columba janthina | NT | | R/S4 | 1 | |
248 | Oriental Turtle Dove | Streptopelia orientalis orientalis | | | R1 | 1 | |
249 | Eurasian Collared Dove | Streptopelia decaocto xanthocycla | | | V1 | NN2 | |
250 | Red Turtle Dove | Streptopelia tranquebarica humilis | | | V1 | | |
251 | Spotted Dove | Stigmatopelia chinensis chinensis | | | V2 | | |
252 | White-bellied Green Pigeon | Treron sieboldii sieboldii | | | V1 | | |
Cuculidae Cuckoos | GCS | NNM | ROK-Status | Breeds | Gallery |
253 | Lesser Coucal | Centropus bengalensis | | | V2 | | |
254 | Chestnut-winged Cuckoo | Clamator coromandus | | | V2 | 1 | |
255 | Asian Koel | Eudynamys scolopaceus chinensis | | | V2 | | |
256 | Fork-tailed Drongo-Cuckoo | Surniculus dicruroides | | | V2 | | |
257 | Large Hawk-Cuckoo | Hierococcyx sparverioides sparverioides | | | V2 | | |
258 | Rufous Hawk-Cuckoo | Hierococcyx hyperythrus | | | S4 | 1 | |
259 | Lesser Cuckoo | Cuculus poliocephalus | | #447 | S3 | 1 | |
260 | Indian Cuckoo | Cuculus micropterus micropterus | | | S3 | 1 | |
261 | Oriental Cuckoo | Cuculus optatus | | | S3 | 1 | |
262 | Common Cuckoo | Cuculus canorus telephonus? | | | S2/3 | 1 | |
Tytonidae Barn Owls | GCS | NNM | ROK-Status | Breeds | Gallery |
263 | Eastern Grass Owl | Tyto longimembris | | | V2 | | |
Strigidae Owls | GCS | NNM | ROK-Status | Breeds | Gallery |
264 | Japanese Scops Owl | Otus semitorques ussuriensis | | #324 | R/W3 | 1 | |
| | O. s. semitorques | | | DD | | |
265 | Oriental Scops Owl | Otus sunia stictonotus | | #324 | P/S3 | 1 | |
| | O. s. japonicus | | | DD | | |
266 | Eurasian Eagle-Owl | Bubo bubo kiautschensis | | #324 | R3/4 | 1 | |
267 | Himalayan Owl | Strix nivicola ma | | #324 | R5 | 1 | |
268 | Ural Owl | Strix uralensis nikolskii | | | R5 | 1 | |
269 | Little Owl | Athene noctua plumipes | | | V1 | 1 | |
270 | Brown Hawk-Owl | Ninox scutulata japonica | | #324 | P/S3 | 1 | |
271 | Long-eared Owl | Asio otus otus | | #324 | P/W5 | | |
272 | Short-eared Owl | Asio flammeus flammeus | | #324 | P/W4 | | |
Caprimulgidae Nightjars | GCS | NNM | ROK-Status | Breeds | Gallery |
273 | Grey Nightjar | Caprimulgus jotaka | | | P/S3 | 1 | |
Apodidae Swifts | GCS | NNM | ROK-Status | Breeds | Gallery |
274 | Himalayan Swiftlet | Aerodramus brevirostris innominatus | | | V1 | | |
275 | White-throated Needletail | Hirundapus caudacutus cauducutus | | | P/S3 | 2/NN2 | |
276 | Fork-tailed Swift | Apus pacificus pacificus | | | P/S2 | 1 | |
277 | House Swift | Apus nipalensis nipalensis | | | V1 | | |
Coraciidae Rollers | GCS | NNM | ROK-Status | Breeds | Gallery |
278 | Oriental Dollarbird | Eurystomus orientalis calonyx | | | P/S3 | 1 | |
Alcedinidae Kingfishers | GCS | NNM | ROK-Status | Breeds | Gallery |
279 | Ruddy Kingfisher | Halcyon coromanda major | | | S4 | 1 | |
280 | Black-capped Kingfisher | Halcyon pileata | | | S3 | 1 | |
281 | Common Kingfisher | Alcedo atthis bengalensis | | | S3,R5 | 1 | |
Upupidae Hoopoes | GCS | NNM | ROK-Status | Breeds | Gallery |
282 | Eurasian Hoopoe | Upupa epops saturata | | | P/S3,WV2 | 1 | |
Picidae Woodpeckers | GCS | NNM | ROK-Status | Breeds | Gallery |
283 | Eurasian Wryneck | Jynx torquilla chinensis | | | P5 | NN2 | |
284 | Rufous-bellied Woodpecker | Dendrocopos hyperythrus subrufinus | | | V1 | | |
285 | Japanese Pygmy Woodpecker | Dendrocopos kizuki nippon | | | R2 | 1 | |
| | D. k. permutatus | | | NN | NN | |
286 | Grey-capped Pygmy Woodpecker | Dendrocopos canicapillus doerriesi | | | R5 | 1 | |
287 | White-backed Woodpecker | Dendrocopos leucotos leucotos | | | R3 | 1 | |
| | D. l. takahasii | | | R5 | | |
| | D. l. quelpartensis | | | R4 | | |
288 | Great Spotted Woodpecker | Dendrocopos major japonicus | | | R2/3 | 1 | |
289 | Eurasian Three-toed Woodpecker | Picoides tridactylus kurodai | | | NN | NN | |
290 | White-bellied Woodpecker | Dryocopus javensis richardsi | | #197 | NN | 3 | |
291 | Black Woodpecker | Dryocopus martius martius | | #242 | R3 | 1 | |
292 | Grey-headed Woodpecker | Picus canus jessoensis | | | R2/3 | 1 | |
Pittidae Pittas | GCS | NNM | ROK-Status | Breeds | Gallery |
293 | Fairy Pitta | Pitta nympha | VU | #204 | P/S4 | 1 | |
294 | Blue-winged Pitta | Pitta moluccensis | | | V2 | | |
Artamidae Woodswallows | GCS | NNM | ROK-Status | Breeds | Gallery |
295 | Ashy Woodswallow | Artamus fuscus | | | V2 | | |
Campephagidae Cuckooshrikes | GCS | NNM | ROK-Status | Breeds | Gallery |
296 | Black-winged Cuckooshrike | Coracina melaschistos intermedia | | | V2 | | |
297 | Ashy Minivet | Pericrocotus divaricatus divaricatus | | | P3 | NN2 | |
Laniidae Shrikes | GCS | NNM | ROK-Status | Breeds | Gallery |
298 | Tiger Shrike | Lanius tigrinus | | | P/S4 | 1 | |
299 | Bull-headed Shrike | Lanius bucephalus bucephalus | | | R3 | 1 | |
300 | Brown Shrike | Lanius cristatus confusus | | | P3 | 1 | |
| | L. c. lucionensis | | | P/S4 | 1 | |
| | L. c. cristatus | | | P5 | | |
| | L. c. superciliosus | | | V2 | | |
301 | Red-backed Shrike | Lanius collurio collurio | | | V2 | | |
302 | Long-tailed Shrike | Lanius schach schach | | | V1 | | |
303 | Great Grey Shrike | Lanius excubitor mollis | | | V2 | | |
| | L. e. bianchi | | | V2 | | |
| | L. e. sibiricus | | | V2 | | |
304 | Steppe Grey Shrike | Lanius pallidirostris | | | V2 | | |
305 | Chinese Grey Shrike | Lanius sphenocercus sphenocercus | | | R/P/W5 | 1 | |
Oriolidae Figbirds, Orioles | GCS | NNM | ROK-Status | Breeds | Gallery |
306 | Black-naped Oriole | Oriolus chinensis diffusus | | | P/S2 | 1 | |
